Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 2 XS2467318965 | - | 101.74 | - | 2023/06/02 10:25:00 | 2025/10/06 - | fix 5.500% | |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | 105.27 | - | 2023/06/02 10:25:00 | 2023/06/15 -92.75% | variable - | ![]() |
Prémiový dluhopis ŠANCE 6 AT0000A1L7W9 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.75 | - | 2023/06/02 10:25:00 | 2023/06/28 -49.39% | variable - | ![]() |
Prémiový dluhopis MULTI 10 AT0000A28DW4 | Index Solactive ERSTE Multi Asset Index 35 VC | 101.95 | - | 2023/06/02 10:25:00 | 2023/07/24 -22.63% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 121.13 | - | 2023/06/02 10:25:00 | 2024/04/03 -21.91% | variable - | ![]() |
Prémiový dluhopis MULTI 11 AT0000A28S82 | Index Solactive ERSTE Multi Asset Index 35 VC | 102.70 | - | 2023/06/02 10:25:00 | 2023/09/06 -15.34% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 112.75 | - | 2023/06/02 10:25:00 | 2024/05/17 -13.12% | variable - | ![]() |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | 102.46 | - | 2023/06/02 10:25:00 | 2024/03/01 -6.97% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | 109.58 | - | 2023/06/02 10:25:00 | 2025/05/05 -5.34% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 109.32 | - | 2023/06/02 10:25:00 | 2025/07/21 -5.32% | variable - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | 110.70 | - | 2023/06/02 10:25:00 | 2025/07/18 -5.29% | variable - | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | 105.22 | - | 2023/06/02 10:25:00 | 2024/12/20 -4.14% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | 110.78 | - | 2023/06/02 10:25:00 | 2026/05/11 -3.88% | fix - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | EURO STOXX 50 | 105.15 | - | 2023/06/02 10:25:00 | 2025/06/30 -3.07% | variable - | |
Prémiový dluhopis RESPONSIBLE 20 AT0000A2ZY12 | - | 103.79 | - | 2023/06/02 10:25:00 | 2025/10/15 -2.34% | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 3 DE000VV8CB53 | S&P 500 | - | - | 2023/06/02 10:25:00 | 2025/11/28 -1.72% | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 103.07 | - | 2023/06/02 10:25:00 | 2026/10/14 -1.32% | variable - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | 99.23 | - | 2023/06/02 10:25:00 | 2024/02/27 -1.20% | variable - | ![]() |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 100.52 | - | 2023/06/02 10:25:00 | 2025/03/14 -1.12% | variable - | |
Prémiový dluhopis RESPONSIBLE 22 AT0000A31LL4 | - | 100.19 | - | 2023/06/02 10:25:00 | 2025/12/15 -0.86% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer