Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír CHEMICALS AUTOCALL XS2508413452 | Equity basket | 91.78 | - | 2023/06/02 10:25:00 | 2025/12/22 2.77% | floating - | |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | 38.51 | - | 2023/06/02 10:25:00 | 2024/06/25 130.52% | variable - | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | 97.53 | - | 2023/06/02 10:25:00 | 2023/07/24 7.58% | variable - | ![]() |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 100.52 | - | 2023/06/02 10:25:00 | 2025/03/14 -1.12% | variable - | |
Prémiový dluhopis RESPONSIBLE 22 AT0000A31LL4 | - | 100.19 | - | 2023/06/02 10:25:00 | 2025/12/15 -0.86% | variable - | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | 83.32 | - | 2023/06/02 10:25:00 | 2026/12/17 4.53% | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 103.07 | - | 2023/06/02 10:25:00 | 2026/10/14 -1.32% | variable - | |
Prémiový dluhopis RESPONSIBLE 16 AT0000A2VJH8 | - | 91.53 | - | 2023/06/02 10:25:00 | 2026/04/13 2.35% | fix - | |
Prémiový dluhový cenný papír HYDROGEN AUTOCALL XS2593341105 | - | - | 100.00 | 2023/06/02 10:25:00 | 2026/06/09 - | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 94.43 | - | 2023/06/02 10:25:00 | 2024/01/15 6.85% | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | 83.93 | - | 2023/06/02 10:25:00 | 2026/08/31 4.75% | variable - | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | - | 98.50 | - | 2023/06/02 10:25:00 | 2027/03/02 -0.20% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 109.32 | - | 2023/06/02 10:25:00 | 2025/07/21 -5.32% | variable - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | 99.23 | - | 2023/06/02 10:25:00 | 2024/02/27 -1.20% | variable - | ![]() |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | 99.99 | - | 2023/06/02 10:25:00 | 2027/04/12 -0.62% | variable - | |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | 96.64 | - | 2023/06/02 10:25:00 | 2026/01/27 0.51% | variable - | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | 87.48 | - | 2023/06/02 10:25:00 | 2026/02/09 4.23% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | 94.34 | - | 2023/06/02 10:25:00 | 2023/10/16 9.30% | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 100.03 | - | 2023/06/02 10:25:00 | 2025/06/13 -0.75% | variable - | |
Prémiový dluhopis RESPONSIBLE 17 AT0000A2WUK7 | - | 92.79 | - | 2023/06/02 10:25:00 | 2026/05/07 1.82% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer