Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 2 XS2467318965 | - | 102.40 | - | 2023/02/07 09:50:00 | 2025/10/06 - | fix 5.500% | |
Prémiový dluhopis EURCZK 3 XS2107381852 | EURO / CZECH KORUNA (EUR/CZK) | 114.61 | - | 2023/02/07 09:50:00 | 2023/02/21 -99.37% | floating - | |
Prémiový dluhopis MULTI 7 AT0000A26AN3 | MULTI ASSET GLOBAL FUTURES INDEX | 102.37 | - | 2023/02/07 09:50:00 | 2023/04/04 -22.15% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | 120.81 | - | 2023/02/07 09:50:00 | 2024/04/03 -16.06% | variable - | ![]() |
Prémiový dluhopis ŠANCE 5 AT0000A1KTY7 | STOXX GLOBAL 100 SELECT DIVIDEND | 102.11 | - | 2023/02/07 09:50:00 | 2023/05/22 -11.76% | variable - | ![]() |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | 102.55 | - | 2023/02/07 09:50:00 | 2023/06/15 -10.89% | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | 111.37 | - | 2023/02/07 09:50:00 | 2024/05/17 -9.08% | variable - | ![]() |
Prémiový dluhopis ŠANCE 4 AT0000A1KB58 | STOXX GLOBAL 100 SELECT DIVIDEND | 99.73 | - | 2023/02/07 09:50:00 | 2023/04/12 -6.85% | variable - | ![]() |
Prémiový dluhopis ŠANCE 6 AT0000A1L7W9 | STOXX GLOBAL 100 SELECT DIVIDEND | 100.78 | - | 2023/02/07 09:50:00 | 2023/06/28 -5.67% | variable - | ![]() |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | 109.18 | - | 2023/02/07 09:50:00 | 2025/05/27 -4.32% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 109.22 | - | 2023/02/07 09:50:00 | 2025/07/21 -4.25% | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | 102.70 | - | 2023/02/07 09:50:00 | 2024/03/01 -4.24% | variable - | |
Prémiový dluhopis EURCZK 5 DE000CS8E101 | EURO / CZECH KORUNA (EUR/CZK) | 105.16 | - | 2023/02/07 09:50:00 | 2025/03/18 -3.61% | floating - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | 107.67 | - | 2023/02/07 09:50:00 | 2025/07/18 -3.53% | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 106.26 | - | 2023/02/07 09:50:00 | 2025/06/13 -3.14% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | - | - | 2023/02/07 09:50:00 | 2025/05/05 -3.13% | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | 108.57 | - | 2023/02/07 09:50:00 | 2026/05/11 -2.77% | fix - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | 103.01 | - | 2023/02/07 09:50:00 | 2025/03/14 -2.08% | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | 101.92 | - | 2023/02/07 09:50:00 | 2024/09/13 -2.06% | variable - | |
Prémiový dluhopis RESPONSIBLE 20 AT0000A2ZY12 | - | 103.47 | - | 2023/02/07 09:50:00 | 2025/10/15 -1.98% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer