Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | 41.38 | - | 2023/03/24 00:00:00 | 2024/02/02 170.22% | variable - | |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | 34.41 | - | 2023/03/24 00:00:00 | 2024/06/25 116.11% | variable - | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 5 XS1845338554 | EURO STOXX 50 | 91.16 | - | 2023/03/24 00:00:00 | 2023/08/17 12.89% | fix 2.800% | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | 91.43 | - | 2023/03/24 00:00:00 | 2023/07/13 12.25% | fix 2.800% | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | 90.56 | - | 2023/03/24 00:00:00 | 2023/10/16 11.78% | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 79.64 | - | 2023/03/24 00:00:00 | 2024/11/11 11.66% | variable - | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | 89.67 | - | 2023/03/24 00:00:00 | 2024/01/30 11.65% | fix 3.400% | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 8 XS1902121570 | EURO STOXX 50 | 90.48 | - | 2023/03/24 00:00:00 | 2023/12/20 11.00% | fix 3.400% | |
Prémiový dluhový cenný papír 10% EURO STOXX Banks Deep Barrier DE000VU0ZUC9 | EURO STOXX BANKS(EUR) | 97.01 | - | 2023/03/24 00:00:00 | 2026/02/06 10.20% | fix 10.000% | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | 85.77 | - | 2023/03/24 00:00:00 | 2024/10/11 9.27% | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | 94.26 | - | 2023/03/24 00:00:00 | 2025/01/31 8.40% | fix 5.850% | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | 84.54 | - | 2023/03/24 00:00:00 | 2025/02/14 8.34% | variable - | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | 96.19 | - | 2023/03/24 00:00:00 | 2023/07/24 7.39% | variable - | ![]() |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | 94.83 | - | 2023/03/24 00:00:00 | 2023/11/16 7.37% | fix 3.300% | |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | 94.97 | - | 2023/03/24 00:00:00 | 2023/09/27 7.23% | fix 3.000% | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | 93.44 | - | 2023/03/24 00:00:00 | 2024/01/15 7.21% | variable - | ![]() |
Prémiový dluhopis MULTI 16 XS2176145386 | - | 83.27 | - | 2023/03/24 00:00:00 | 2025/09/29 6.57% | variable - | |
Prémiový dluhopis MULTI 15 XS2174690664 | - | 83.82 | - | 2023/03/24 00:00:00 | 2025/08/27 6.55% | variable - | |
Prémiový dluhopis MULTI 14 XS2174766407 | - | 84.19 | - | 2023/03/24 00:00:00 | 2025/08/06 6.53% | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | 93.16 | - | 2023/03/24 00:00:00 | 2024/03/04 6.43% | variable - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer