Name ISIN | Underlying | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | 88.55 | - | 2022/08/12 00:00:00 | 2026/10/14 2.69% | variable - | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | 87.24 | - | 2022/08/12 00:00:00 | 2024/10/11 5.98% | variable - | |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | 96.46 | - | 2022/08/12 00:00:00 | 2025/06/13 0.91% | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | 94.48 | - | 2022/08/12 00:00:00 | 2025/01/31 7.92% | fix 5.850% | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | 91.78 | - | 2022/08/12 00:00:00 | 2024/04/09 7.87% | fix 4.000% | |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | 80.14 | - | 2022/08/12 00:00:00 | 2024/12/20 9.32% | variable - | |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | 92.26 | - | 2022/08/12 00:00:00 | 2027/04/12 1.03% | variable - | |
Prémiový dluhový cenný papír PROFIT 15 AT0000A1YHE5 | STOXX EUROPE SELECT 50 | 90.61 | - | 2022/08/12 00:00:00 | 2022/11/21 36.54% | variable - | ![]() |
Prémiový dluhový cenný papír PROFIT 14 AT0000A1XEB0 | STOXX EUROPE SELECT 50 | 91.80 | - | 2022/08/12 00:00:00 | 2022/09/29 78.71% | variable - | ![]() |
Prémiový dluhový cenný papír PROFIT 13 AT0000A1X4A8 | STOXX EUROPE SELECT 50 | 93.88 | - | 2022/08/12 00:00:00 | 2022/08/29 270.57% | variable - | ![]() |
Prémiový dluhový cenný papír OIL AUTOCALL 7 XS2396248044 | - | - | 100.00 | 2022/08/12 00:00:00 | 2025/08/22 0.00% | variable - | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | 85.73 | - | 2022/08/12 00:00:00 | 2025/02/14 5.87% | variable - | |
Prémiový dluhový cenný papír MULTI 3 AT0000A239Y6 | MULTI ASSET GLOBAL FUTURES INDEX | 101.20 | - | 2022/08/12 00:00:00 | 2022/10/31 -12.32% | variable - | ![]() |
Prémiový dluhový cenný papír MULTI 2 AT0000A22KD2 | MULTI ASSET GLOBAL FUTURES INDEX | 101.45 | - | 2022/08/12 00:00:00 | 2022/09/19 -27.33% | variable - | ![]() |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | 96.04 | - | 2022/08/12 00:00:00 | 2024/09/13 1.44% | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | 88.94 | - | 2022/08/12 00:00:00 | 2024/03/01 6.73% | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | 80.55 | - | 2022/08/12 00:00:00 | 2024/11/11 9.25% | variable - | |
Prémiový dluhový cenný papír EURO STOXX BANKS AUTOCALL DE000CS8EGX9 | - | 94.20 | - | 2022/08/12 00:00:00 | 2025/07/21 1.51% | variable - | |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | 100.36 | - | 2022/08/12 00:00:00 | 2025/05/27 -0.48% | variable - | |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | 97.90 | - | 2022/08/12 00:00:00 | 2025/07/18 0.00% | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer