Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Podřízený dluhopis EGB 3,60 %/2023 AT0000A1FR16 | - | Subordinated bonds | 94.34 | - | 2022/08/12 00:00:00 | fix 3.600% | ![]() |
Podřízený dluhopis VAR / 2029 AT0000A26Z28 | - | Subordinated bonds | 89.38 | - | 2022/08/12 00:00:00 | floating 5.840% | ![]() |
Podřízený dluhopis EGB Fix-To-Float / 2028 AT0000A21LF7 | - | Subordinated bonds | 79.84 | - | 2022/08/12 00:00:00 | floating 4.000% | ![]() |
Podřízený dluhopis EGB Fix-To-Float / 2027 AT0000A1QPC8 | - | Subordinated bonds | 87.25 | - | 2022/08/12 00:00:00 | floating 5.000% | ![]() |
Podřízený dluhopis EGB 4,00%/2024 AT000B120456 | - | Subordinated bonds | 92.66 | - | 2022/08/12 00:00:00 | fix 4.000% | ![]() |
Podřízený dluhopis EGB 2,90%/2025 AT0000A1HV00 | - | Subordinated bonds | 88.32 | - | 2022/08/12 00:00:00 | fix 2.900% | ![]() |
Podřízený dluhopis EGB Fix-To-Float/2024 AT000B120464 | - | Subordinated bonds | 95.26 | - | 2022/08/12 00:00:00 | floating 6.000% | ![]() |
Podřízený dluhopis EGB Fix-To-Float / 2030 AT0000A2JSV5 | - | Subordinated bonds | 75.08 | - | 2022/08/12 00:00:00 | floating 2.750% | |
Prémiový dluhopis MULTI 7 AT0000A26AN3 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 98.68 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | Structured bonds and notes | 85.73 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | Structured bonds and notes | 83.58 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | Structured bonds and notes | 91.78 | - | 2022/08/12 00:00:00 | fix 4.000% | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | Structured bonds and notes | 87.24 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 3 AT0000A1Z5H8 | EURO STOXX 50 | Structured bonds and notes | 95.59 | - | 2022/08/12 00:00:00 | fix 2.800% | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 90.80 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | Structured bonds and notes | 92.59 | - | 2022/08/12 00:00:00 | fix 2.800% | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | Structured bonds and notes | 58.21 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 6 AT0000A1L7W9 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 95.75 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 12 AT0000A2STX0 | - | Structured bonds and notes | 80.60 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL DE000CS8C4Q0 | Equity basket | Structured bonds and notes | 88.94 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | Structured bonds and notes | 94.48 | - | 2022/08/12 00:00:00 | fix 5.850% | |
Prémiový dluhopis ŠANCE 1 AT0000A1H3J1 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 99.77 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | Structured bonds and notes | 79.48 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | Structured bonds and notes | 91.11 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | Structured bonds and notes | 96.04 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | Structured bonds and notes | 94.46 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 4 AT0000A2CEC0 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 89.61 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | Structured bonds and notes | 90.74 | - | 2022/08/12 00:00:00 | fix 3.000% | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 91.00 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 82.98 | - | 2022/08/12 00:00:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer