Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Hypoteční zástavní listy ČS VAR IV/2022 CZ0002001654 | - | Mortgage bonds | 99.69 | 100.35 | 2022/08/05 10:20:00 | variable 6.090% | |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | Structured bonds and notes | 93.42 | - | 2022/08/05 10:20:00 | fix 5.850% | |
Podřízený dluhopis VAR / 2029 AT0000A26Z28 | - | Subordinated bonds | 89.16 | - | 2022/08/05 10:20:00 | floating 5.840% | ![]() |
Podřízený dluhopis EGB Fix-To-Float / 2027 AT0000A1QPC8 | - | Subordinated bonds | 86.05 | - | 2022/08/05 10:20:00 | floating 5.000% | ![]() |
Podřízený dluhopis EGB Fix-To-Float/2024 AT000B120464 | - | Subordinated bonds | 94.89 | - | 2022/08/05 10:20:00 | floating 4.670% | ![]() |
Podřízený dluhopis EGB 4,00%/2024 AT000B120456 | - | Subordinated bonds | 92.15 | - | 2022/08/05 10:20:00 | fix 4.000% | ![]() |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | Structured bonds and notes | 91.24 | - | 2022/08/05 10:20:00 | fix 4.000% | |
Podřízený dluhopis EGB Fix-To-Float / 2028 AT0000A21LF7 | - | Subordinated bonds | 78.36 | - | 2022/08/05 10:20:00 | floating 4.000% | ![]() |
Podřízený dluhopis EGB 3,60 %/2023 AT0000A1FR16 | - | Subordinated bonds | 94.01 | - | 2022/08/05 10:20:00 | fix 3.600% | ![]() |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | Structured bonds and notes | 88.94 | - | 2022/08/05 10:20:00 | fix 3.400% | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 8 XS1902121570 | EURO STOXX 50 | Structured bonds and notes | 89.08 | - | 2022/08/05 10:20:00 | fix 3.400% | |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | Structured bonds and notes | 90.16 | - | 2022/08/05 10:20:00 | fix 3.300% | |
Hypoteční zástavní listy ČS 3,25%/2023 CZ0002002751 | - | Mortgage bonds | 97.19 | 98.62 | 2022/08/05 10:20:00 | fix 3.250% | |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | Structured bonds and notes | 90.40 | - | 2022/08/05 10:20:00 | fix 3.000% | |
Podřízený dluhopis EGB 2,90%/2025 AT0000A1HV00 | - | Subordinated bonds | 87.20 | - | 2022/08/05 10:20:00 | fix 2.900% | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 3 AT0000A1Z5H8 | EURO STOXX 50 | Structured bonds and notes | 95.61 | - | 2022/08/05 10:20:00 | fix 2.800% | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | Structured bonds and notes | 92.41 | - | 2022/08/05 10:20:00 | fix 2.800% | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 5 XS1845338554 | EURO STOXX 50 | Structured bonds and notes | 89.44 | - | 2022/08/05 10:20:00 | fix 2.800% | |
Podřízený dluhopis EGB Fix-To-Float / 2030 AT0000A2JSV5 | - | Subordinated bonds | 73.68 | - | 2022/08/05 10:20:00 | floating 2.750% | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | Structured bonds and notes | 85.80 | - | 2022/08/05 10:20:00 | floating 0.000% | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | Structured bonds and notes | 87.18 | - | 2022/08/05 10:20:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 14 AT0000A2UK62 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 83.20 | - | 2022/08/05 10:20:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | Structured bonds and notes | 81.43 | - | 2022/08/05 10:20:00 | variable - | |
Prémiový dluhopis ŠANCE 3 AT0000A1HN67 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 101.71 | - | 2022/08/05 10:20:00 | variable - | ![]() |
Prémiový dluhový cenný papír MULTI 3 AT0000A239Y6 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 101.13 | - | 2022/08/05 10:20:00 | variable - | ![]() |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | Structured bonds and notes | 80.84 | - | 2022/08/05 10:20:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 110.86 | - | 2022/08/05 10:20:00 | variable - | ![]() |
Prémiový dluhopis MULTI 13 XS2120894279 | - | Structured bonds and notes | 81.82 | - | 2022/08/05 10:20:00 | variable - | |
EGB Zerobond / 2025 AT0000A2RA69 | - | Senior bonds | 83.80 | 89.76 | 2022/08/05 10:20:00 | zerobond - | |
Prémiový dluhový cenný papír PROFIT 13 AT0000A1X4A8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 93.78 | - | 2022/08/05 10:20:00 | variable - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer