Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Podřízený dluhopis VAR / 2029 AT0000A26Z28 | - | Subordinated bonds | 92.35 | - | 2023/01/30 00:00:00 | floating 8.140% | ![]() |
Prémiový dluhový cenný papír GERMAN CARS AUTOCALL XS2508128761 | - | Structured bonds and notes | 100.12 | - | 2023/01/30 00:00:00 | fix 6.000% | |
Podřízený dluhopis EGB Fix-To-Float/2024 AT000B120464 | - | Subordinated bonds | 96.91 | - | 2023/01/30 00:00:00 | floating 6.000% | ![]() |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL 2 XS2412781663 | Indices basket | Structured bonds and notes | 99.13 | - | 2023/01/30 00:00:00 | fix 5.850% | |
Prémiový dluhový cenný papír PHARMA AUTOCALL 2 XS2467318965 | - | Structured bonds and notes | 101.67 | - | 2023/01/30 00:00:00 | fix 5.500% | |
Podřízený dluhopis EGB Fix-To-Float / 2027 AT0000A1QPC8 | - | Subordinated bonds | 89.51 | - | 2023/01/30 00:00:00 | floating 5.000% | ![]() |
Podřízený dluhopis EGB Fix-To-Float / 2030 AT0000A2JSV5 | - | Subordinated bonds | 78.94 | - | 2023/01/30 00:00:00 | floating 4.500% | |
Podřízený dluhopis EGB 4,00%/2024 AT000B120456 | - | Subordinated bonds | 94.98 | 97.02 | 2023/01/30 00:00:00 | fix 4.000% | ![]() |
Podřízený dluhopis EGB Fix-To-Float / 2028 AT0000A21LF7 | - | Subordinated bonds | 83.24 | - | 2023/01/30 00:00:00 | floating 4.000% | ![]() |
Prémiový dluhový cenný papír TRANSATLANTIC AUTOCALL XS2004274598 | Indices basket | Structured bonds and notes | 97.08 | - | 2023/01/30 00:00:00 | fix 4.000% | |
Podřízený dluhopis EGB 3,60 %/2023 AT0000A1FR16 | - | Subordinated bonds | 97.17 | - | 2023/01/30 00:00:00 | fix 3.600% | ![]() |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | Structured bonds and notes | 95.88 | - | 2023/01/30 00:00:00 | fix 3.400% | |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 8 XS1902121570 | EURO STOXX 50 | Structured bonds and notes | 92.69 | - | 2023/01/30 00:00:00 | fix 3.400% | |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | Structured bonds and notes | 94.17 | - | 2023/01/30 00:00:00 | fix 3.300% | |
Hypoteční zástavní listy ČS 3,25%/2023 CZ0002002751 | - | Mortgage bonds | 98.74 | 99.31 | 2023/01/30 00:00:00 | fix 3.250% | |
Prémiový dluhový cenný papír 3 % EURO STOXX 50® Deep Barrier 6 XS1842830694 | EURO STOXX 50 | Structured bonds and notes | 94.28 | - | 2023/01/30 00:00:00 | fix 3.000% | |
Podřízený dluhopis EGB 2,90%/2025 AT0000A1HV00 | - | Subordinated bonds | 90.47 | - | 2023/01/30 00:00:00 | fix 2.900% | ![]() |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 4 XS1823040347 | EURO STOXX 50 | Structured bonds and notes | 93.57 | - | 2023/01/30 00:00:00 | fix 2.800% | |
Prémiový dluhový cenný papír 2,8 % EURO STOXX 50® Deep Barrier 5 XS1845338554 | EURO STOXX 50 | Structured bonds and notes | 93.39 | - | 2023/01/30 00:00:00 | fix 2.800% | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | Structured bonds and notes | 94.14 | - | 2023/01/30 00:00:00 | floating - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 97.64 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | Structured bonds and notes | 82.62 | - | 2023/01/30 00:00:00 | variable - | |
EGB Zerobond / 2026 II AT0000A31PB6 | - | Senior bonds | 83.50 | 86.12 | 2023/01/30 00:00:00 | zerobond - | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | Structured bonds and notes | 60.51 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 84.67 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | Structured bonds and notes | 94.43 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | Structured bonds and notes | 95.59 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis ŠANCE 4 AT0000A1KB58 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 99.50 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | Structured bonds and notes | 77.31 | - | 2023/01/30 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 93.97 | - | 2023/01/30 00:00:00 | variable - | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer