Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Prémiový dluhový cenný papír NORDIC AUTOCALL 2 XS2403879054 | Equity basket | Structured bonds and notes | 82.62 | - | 2023/01/27 10:10:00 | variable - | |
EGB Zerobond / 2026 II AT0000A31PB6 | - | Senior bonds | 83.50 | 86.12 | 2023/01/27 10:10:00 | zerobond - | |
Prémiový dluhopis MULTI 6 AT0000A25PM5 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 97.64 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhopis ŠANCE 4 AT0000A1KB58 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 99.50 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Equity basket | Structured bonds and notes | 60.51 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 13 AT0000A2TLD7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 84.67 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhový cenný papír VACCINATION AUTOCALL XS2364764303 | - | Structured bonds and notes | 94.43 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 18 AT0000A2Y6F0 | - | Structured bonds and notes | 95.59 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhový cenný papír FUTURE MOBILITY DE000CS8DEB2 | - | Structured bonds and notes | 77.31 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 2 AT0000A2AZ51 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 93.97 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhopis DEMOGRAPHY SELECT 1 XS2043745038 | iSTOXX Global Demography Select 50 | Structured bonds and notes | 92.08 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 8 AT0000A2R9W8 | - | Structured bonds and notes | 83.89 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 23 AT0000A323B6 | - | Structured bonds and notes | 97.75 | 100.00 | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis MULTI 7 AT0000A26AN3 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 102.34 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 2 AT0000A2KLF1 | - | Structured bonds and notes | 86.38 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 19 AT0000A2YBW8 | - | Structured bonds and notes | 99.02 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis ŠANCE 5 AT0000A1KTY7 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 101.87 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhový cenný papír ENERGY TRANSITION AUTOCALL XS2271459781 | - | Structured bonds and notes | 108.40 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 14 AT0000A2UK62 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 84.08 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 3 XS2364866991 | - | Structured bonds and notes | 101.18 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis EURCZK 5 DE000CS8E101 | EURO / CZECH KORUNA (EUR/CZK) | Structured bonds and notes | 104.65 | - | 2023/01/27 10:10:00 | floating - | |
Prémiový dluhopis DEMOGRAPHY SELECT 3 AT0000A2BSH1 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 93.53 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhopis EURCZK 3 XS2107381852 | EURO / CZECH KORUNA (EUR/CZK) | Structured bonds and notes | 113.93 | - | 2023/01/27 10:10:00 | floating - | |
EGB Zerobond / 2025 AT0000A2RA69 | - | Senior bonds | 88.48 | - | 2023/01/27 10:10:00 | zerobond - | |
Prémiový dluhový cenný papír ELECTRONIC PAYMENT AUTOCALL XS2423156772 | Equity basket | Structured bonds and notes | 101.28 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 3 AT0000A2KV20 | - | Structured bonds and notes | 82.21 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhový cenný papír WATER AUTOCALL 3 XS2370044005 | - | Structured bonds and notes | 98.34 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 20 AT0000A2ZY12 | - | Structured bonds and notes | 102.42 | - | 2023/01/27 10:10:00 | variable - | |
Prémiový dluhopis ŠANCE 6 AT0000A1L7W9 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 100.53 | - | 2023/01/27 10:10:00 | variable - | ![]() |
Prémiový dluhopis RESPONSIBLE 15 AT0000A2UZV7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 91.71 | - | 2023/01/27 10:10:00 | fix - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer