Name ISIN | Underlying | Bond Type | Bid | Ask | Date | Coupon style Current coupon | |
Prémiový dluhopis EURCZK 4 XS2278267112 | - | Structured bonds and notes | 88.59 | - | 2022/08/12 00:00:00 | floating 0.000% | |
Prémiový dluhopis ŠANCE 7 AT0000A1LFD8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 91.00 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír S&P 500 AUTOCALL 2 XS2448614821 | S&P 500 | Structured bonds and notes | 92.26 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis MULTI 9 AT0000A282E8 | Index Solactive ERSTE Multi Asset Index 35 VC | Structured bonds and notes | 99.96 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír 3,3 % EURO STOXX 50® Deep Barrier 7 XS1853064530 | EURO STOXX 50 | Structured bonds and notes | 90.58 | - | 2022/08/12 00:00:00 | fix 3.300% | |
Prémiový dluhopis ŠANCE 2 AT0000A1HEQ1 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 99.77 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír U.S. BANKS AUTOCALL XS2379384964 | Equity basket | Structured bonds and notes | 96.46 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 15 AT0000A2UZV7 | SOL ERSTE FAIR INVEST VC INDEX (EXCESS RETURN) (EUR) | Structured bonds and notes | 90.09 | - | 2022/08/12 00:00:00 | fix - | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | - | Structured bonds and notes | 83.43 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír MULTI 2 AT0000A22KD2 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 101.45 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhopis EURCZK 5 DE000CS8E101 | EURO / CZECH KORUNA (EUR/CZK) | Structured bonds and notes | - | - | - - | floating - | |
Prémiový dluhopis DEMOGRAPHY SELECT 5 AT0000A2CWR0 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 119.16 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhopis MULTI 15 XS2174690664 | - | Structured bonds and notes | 82.15 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 1 XS2278413385 | EURO STOXX 50 | Structured bonds and notes | 91.41 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 9 AT0000A2RXD6 | - | Structured bonds and notes | 80.83 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 3 XS2456737449 | EURO STOXX 50 | Structured bonds and notes | 95.27 | - | 2022/08/12 00:00:00 | fix - | |
Prémiový dluhopis MULTI 10 AT0000A28DW4 | Index Solactive ERSTE Multi Asset Index 35 VC | Structured bonds and notes | 96.48 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír 3,4 % EURO STOXX 50® Deep Barrier 9 XS1902039210 | EURO STOXX 50 | Structured bonds and notes | 89.08 | - | 2022/08/12 00:00:00 | fix 3.400% | |
Prémiový dluhopis ŠANCE 3 AT0000A1HN67 | STOXX GLOBAL 100 SELECT DIVIDEND | Structured bonds and notes | 101.78 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír TECHNOLOGY AUTOCALL XS2390087042 | - | Structured bonds and notes | 80.14 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 16 AT0000A2VJH8 | - | Structured bonds and notes | 89.27 | - | 2022/08/12 00:00:00 | fix - | |
Prémiový dluhopis RESPONSIBLE 5 AT0000A2NPR1 | - | Structured bonds and notes | 82.60 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír MULTI 3 AT0000A239Y6 | MULTI ASSET GLOBAL FUTURES INDEX | Structured bonds and notes | 101.20 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír ARK INNOVATION AUTOCALL DE000CS8EGW1 | - | Structured bonds and notes | 55.77 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis DEMOGRAPHY SELECT 6 AT0000A2EHD7 | STOXX GLOBAL DEMOGRA SELECT 50 | Structured bonds and notes | 111.68 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhopis MULTI 14 XS2174766407 | - | Structured bonds and notes | 82.49 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír BEST ENTRY 2 XS2314223582 | EURO STOXX 50 | Structured bonds and notes | 88.54 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhopis RESPONSIBLE 10 AT0000A2S7B5 | - | Structured bonds and notes | 80.51 | - | 2022/08/12 00:00:00 | variable - | |
Prémiový dluhový cenný papír PROFIT 13 AT0000A1X4A8 | STOXX EUROPE SELECT 50 | Structured bonds and notes | 93.88 | - | 2022/08/12 00:00:00 | variable - | ![]() |
Prémiový dluhový cenný papír ENERGY & METALS AUTOCALL XS2467088949 | Equity basket | Structured bonds and notes | 97.90 | - | 2022/08/12 00:00:00 | variable - |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer