Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.4000 | -0.01 | |
EURIBOR 1M | 3.2580 | +0.01 | |
EURIBOR 3M | 3.2050 | +0.03 | |
EURIBOR 6M | 3.0620 | -0.00 | |
EURIBOR 12M | 2.7990 | -0.02 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.2500 | 0.00 | |
PRIBOR CZK 1W | 4.2700 | 0.00 | |
PRIBOR CZK 1M | 4.2700 | 0.00 | |
PRIBOR CZK 3M | 4.1500 | 0.00 | |
PRIBOR CZK 6M | 3.9200 | 0.00 | |
PRIBOR CZK 9M | 3.8300 | +0.01 | |
PRIBOR CZK 12M | 3.7100 | +0.01 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8100 | -0.01 | |
SOFR 30D AVG | 4.92341 | -0.07 | |
SOFR 90D AVG | 5.22846 | -0.02 | |
SOFR 180D AVG | 5.32774 | -0.01 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 73 | 12 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/10/15 | Fuel prices fell significantly | ||
2024/10/15 | Ranní restart: Nobelova cena pro prosperitu, demok... | ||
2024/10/15 | Endgültige Inflationszahlen und Handelsdaten | ||
2024/10/14 | Rebound in manufacturing unlikely to be sustained | ||
2024/10/14 | Ranní restart: tento týden ECB, 3x demografie a EU... |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer