Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.1420 | +3.71 | |
EURIBOR 1M | 3.0050 | +3.60 | |
EURIBOR 3M | 2.8680 | +3.44 | |
EURIBOR 6M | 2.6540 | +3.18 | |
EURIBOR 12M | 2.3990 | +2.89 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.0000 | 0.00 | |
PRIBOR CZK 1W | 4.0100 | 0.00 | |
PRIBOR CZK 1M | 4.0100 | 0.00 | |
PRIBOR CZK 3M | 3.9000 | 0.00 | |
PRIBOR CZK 6M | 3.7900 | +0.01 | |
PRIBOR CZK 9M | 3.7600 | +0.01 | |
PRIBOR CZK 12M | 3.6900 | +0.02 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.5900 | 0.00 | |
SOFR 30D AVG | 4.60889 | -0.01 | |
SOFR 90D AVG | 4.85706 | -0.01 | |
SOFR 180D AVG | 5.1452 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 75 | 15 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/12/06 | Week Ahead | ||
2024/12/06 | Pro-inflationary developments in the retail sector... | ||
2024/12/06 | Vývoj maloobchodních tržeb zůstává příznivý | ||
2024/12/06 | Full year growth forecast unchanged at +0.8% | ||
2024/12/06 | Volume of industry grew by 2% m/m in October |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer