Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.1420 | +0.01 | |
EURIBOR 1M | 3.0050 | -0.02 | |
EURIBOR 3M | 2.8680 | -0.01 | |
EURIBOR 6M | 2.6540 | +0.01 | |
EURIBOR 12M | 2.3990 | +0.01 |
Name | Current | +/- (abs.) | |
ROBOR RON ON | 5.6900 | -0.03 | |
ROBOR RON 1W | 5.7200 | -0.01 | |
ROBOR RON 1M | 5.8000 | +0.01 | |
ROBOR RON 3M | 5.9200 | 0.00 | |
ROBOR RON 6M | 5.9800 | 0.00 | |
ROBOR RON 12M | 6.0300 | +0.01 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.5900 | 0.00 | |
SOFR 30D AVG | 4.60889 | -0.01 | |
SOFR 90D AVG | 4.85706 | -0.01 | |
SOFR 180D AVG | 5.1452 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 75 | 15 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/12/06 | Week Ahead | ||
2024/12/06 | Pro-inflationary developments in the retail sector... | ||
2024/12/06 | Vývoj maloobchodních tržeb zůstává příznivý | ||
2024/12/06 | Full year growth forecast unchanged at +0.8% | ||
2024/12/06 | Volume of industry grew by 2% m/m in October |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer