Indicator | Current | Last update | Previous value(date) |
CPI | 3.10 % | 2024/7 | 2.80 % (2024/6) |
Current account balance | -21,731.85 Mio. USD | 2023/Q3 | -29,997.73 Mio. USD (2023/Q2) |
Exports (G&D) | 214,137.00 Mio. Euro | 2023/Q3 | 217,528.00 Mio. Euro (2023/Q2) |
GDP | 685,204.00 Mio. Euro | 2023/Q3 | 675,828.00 Mio. Euro (2023/Q2) |
GDP growth rate y-o-y | 0.27 % | 2023/Q3 | 0.32 % (2023/Q2) |
Gross fixed capital formation | 121.40 Mio. Euro | 2023/Q3 | 122.31 Mio. Euro (2023/Q2) |
Imports (G&D) | 219,277.00 Mio. Euro | 2023/Q3 | 225,085.00 Mio. Euro (2023/Q2) |
Industrial production growth yoy | 0.48 % | 2023/7 | 0.76 % (2023/6) |
Key interest rate | 5.00 % | 2024/9 | 5.00 % (2024/8) |
Long term interest rate | 3.93 % | 2024/8 | 4.12 % (2024/7) |
Money supply/index 2005 =100 | 156.00 Index | 2024/1 | 157.17 Index (2023/12) |
Private Consumption (Change yoy) | 0.76 % | 2023/Q3 | 0.30 % (2023/Q2) |
Produce Price Index (change yoy), Industrial products | 18.91 % | 2022/12 | 19.34 % (2022/11) |
Trade Balance | -23.17 Bil. USD | 2024/6 | -21.45 Bil. USD (2024/5) |
Country | 2018 | 2019 | 2020 | 2021 | 2022 | |
Great Britain | 1.65 % | 1.40 % | -11.03 % | 7.60 % | 4.35 % |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer