Name | Current | +|- (%) |
SPHERA FRA... | 15.70 RON | +3.29% |
MED LIFE S... | 17.38 RON | +2.96% |
AQUILA PAR... | 0.648 RON | +1.89% |
OMV PETROM... | 0.468 RON | +1.74% |
BANCA TRAN... | 19.64 RON | +1.55% |
Name | Current | +|- | |
ROBOR RON ON | 6.0800 | 0.00 |
![]() |
ROBOR RON 1W | 6.1200 | 0.00 |
![]() |
ROBOR RON 1M | 6.2200 | 0.00 |
![]() |
ROBOR RON 3M | 6.8500 | 0.00 |
![]() |
ROBOR RON 6M | 7.2000 | +0.02 |
![]() |
ROBOR RON 12M | 7.5500 | -0.01 |
![]() |
Date | Headline | Download | |
2023/03/27 | ![]() | Hungarian central bank in the spotlight | ![]() |
2023/03/20 | ![]() | A pause in data flow | |
2023/03/20 | ![]() | A pause in data flow | ![]() |
2023/03/14 | ![]() | Manufacturing helped by easing supply chains bottl... | ![]() |
2023/03/13 | ![]() | Inflation surprises to upside | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer