Name | Current | +|- (%) |
DITTON PIE... | 0.142 EUR | +5.19% |
LATVIJAS G... | 8.60 EUR | +1.18% |
SAF TEHNIK... | 10.90 EUR | +0.46% |
Name | Current | +|- | |
RIGIBOR LVL ON | - | - |
![]() |
RIGIBOR LVL 1W | - | - |
![]() |
RIGIBOR LVL 1M | - | - |
![]() |
RIGIBOR LVL 3M | - | - |
![]() |
RIGIBOR LVL 6M | - | - |
![]() |
RIGIBOR LVL 12... | - | - |
![]() |
Date | Headline | Download | |
2023/09/18 | ![]() | Releases of Polish data in focus this week | |
2023/09/18 | ![]() | Poland will release data for August | |
2023/09/12 | ![]() | CEE | Sluggish recovery path | |
2023/09/11 | ![]() | Annual inflation on a downward trend | |
2023/09/11 | ![]() | Corporate Credit Monitor CEE |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer