Indicator | Current | Last update | Previous value(date) |
Earnings per capita | 5,378.00 Euro | 2022 | 5,157.00 Euro (2021) |
Exports (G&D) | 14,003.30 Mio. Euro | 2022/Q4 | 15,950.90 Mio. Euro (2022/Q3) |
GDP | 19,053.60 Mio. Euro | 2023/Q1 | 24,250.80 Mio. Euro (2022/Q4) |
GDP growth rate y-o-y | 2.00 % | 2023/Q1 | 2.10 % (2022/Q4) |
Government Expenditure, saisonbereinigt | 4,172.40 Mio. Euro | 2022/Q4 | 3,976.20 Mio. Euro (2022/Q3) |
Gross fixed capital formation | 3,400.10 Mio. Euro | 2022/Q4 | 3,257.90 Mio. Euro (2022/Q3) |
Harmonised Unemployment rate | 4.10 % | 2023/3 | 4.10 % (2023/2) |
HCPI | 10.30 % | 2023/4 | 12.10 % (2023/3) |
Imports (G&D) | 14,714.80 Mio. Euro | 2022/Q4 | 15,177.90 Mio. Euro (2022/Q3) |
Industrial production growth yoy | -1.80 % | 2023/2 | -3.50 % (2023/1) |
Key interest rate | 3.29 % | 2023/8 | 2.96 % (2023/6) |
Long term interest rate | 4.21 % | 2023/3 | 2.73 % (2023/2) |
Population | 6,838,937.00 Mio. | 2022 | 6,916,548.00 Mio. (2021) |
Private Consumption (Change yoy) | 6.90 % | 2022/Q4 | 4.20 % (2022/Q3) |
Produce Price Index (change yoy), Industrial products | 2.00 % | 2023/3 | 8.90 % (2023/2) |
Retail Volume index | 12.30 % | 2023/3 | 18.70 % (2023/2) |
Country | 2018 | 2019 | 2020 | 2021 | 2022 | |
Bulgaria | 3.10 % | 4.00 % | -4.00 % | 7.60 % | 3.40 % |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer