2024/10/31 08:04:15 | |
---|---|
Price | |
54.61 EUR | |
Difference | 0.89% (0.48) |
ISIN | US98954M2008 |
Symbol | Z |
Exchange | Munich |
Currency | EUR |
Sector | IT-Technology |
Security type | Stock |
Market cap (m) | 12,329 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 54.61 EUR |
High | 54.61 EUR |
Low | 54.61 EUR |
Close (prev. day) | 54.13 EUR |
VWAP | 55.26 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 2 |
Last size | 0 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2024/10/31 | Akciové trhy - denní zpráva | ||
2024/10/30 | Akciové trhy - denní zpráva | ||
2024/10/29 | Akciové trhy - denní zpráva | ||
2024/10/29 | Global Equity Ratings | ||
2024/10/25 | Akciové trhy - denní zpráva |
2024/10/31 08:04:15 | |
---|---|
Price | |
54.61 EUR | |
Difference | 0.89% (0.48) |
ISIN | US98954M2008 |
Symbol | Z |
Exchange | Munich |
Currency | EUR |
Sector | IT-Technology |
Security type | Stock |
Market cap (m) | 12,329 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 54.61 EUR |
High | 54.61 EUR |
Low | 54.61 EUR |
Close (prev. day) | 54.13 EUR |
VWAP | 55.26 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 2 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +34.47% | +49.35% | -34.54% |
Perf (abs.) | +14.00 | +18.05 | -28.82 |
Beta | 1.90 | 1.99 | 1.67 |
Volatility | 37.97 | 41.20 | 51.76 |
Ø price 5 days | Ø volume 5 days (pcs.) | 54.90 EUR (0) |
Ø price 30 days | Ø volume 30 days (pcs.) | 57.32 EUR (3) |
Ø price 100 days | Ø volume 100 days (pcs.) | 49.99 EUR (2) |
Ø price 250 days | Ø volume 250 days (pcs.) | 46.90 EUR (2) |
YTD High | date | 60.04 EUR (2024/09/20) |
YTD Low | date | 36.20 EUR (2024/05/30) |
52 Weeks High | date | 60.04 EUR (2024/09/20) |
52 Weeks Low | date | 33.56 EUR (2023/11/14) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2024/10/31 | 22:26 | 55.25 EUR | 0.02 | 6 |
Stuttgart | 2024/10/31 | 20:43 | 55.26 EUR | 0.00 | 5 |
Nasdaq | 2024/10/31 | 21:00 | 60.09 USD | 164.68 | 39,856 |
Munich | 2024/10/31 | 08:04 | 54.61 EUR | 0.00 | 2 |
Frankfurt | 2024/10/31 | 08:07 | 54.54 EUR | 0.00 | 2 |
Duesseldorf | 2024/10/31 | 19:30 | 55.11 EUR | 0.00 | 7 |
Berlin | 2024/10/31 | 08:13 | 54.62 EUR | 0.00 | 2 |
- |
Lloyd Frink | Chairman of Board of Directors |
Amy Bohutinsky | Member of Board of Directors |
April Underwood | Member of Board of Directors |
Claire Thielke | Member of Board of Directors |
Erik Blachford | Member of Board of Directors |
Gordon Stephenson | Member of Board of Directors |
Gregory Maffei | Member of Board of Directors |
J. Gurley | Member of Board of Directors |
Jay Hoag | Member of Board of Directors |
Rich Barton | Chairman of Managing Board |
Allen Parker | Member of Executive Committee |
Lloyd Frink | Member of Executive Committee |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer