2023/02/08 17:29:46 | |
---|---|
Price | |
33.97 EUR | |
Difference | -0.59% (-0.20) |
ISIN | FI0009000459 |
Symbol | HUH1V |
Exchange | Nasdaq Helsinki |
Currency | EUR |
Sector | Industry |
Security type | Stock |
Market cap (m) | 3,566 EUR |
Benchmark | OMX HELSINKI 25 |
Bid (Bid size) | 33.95 EUR (100) |
Ask (Ask size) | 33.97 EUR (134) |
Open | 34.27 EUR |
High | 34.40 EUR |
Low | 33.82 EUR |
Close (prev. day) | 34.17 EUR |
VWAP | 34.067741 EUR |
Volume (pcs) | 270,285 |
Trading volume | 9,208,687.90 |
Number of trades | 2,602 |
Last size | 120 |
Related Futures | 32 |
Related Options | - |
Date | Headline | Download | |
2023/02/07 |
![]() |
Global Equity Ratings |
![]() |
2023/01/30 |
![]() |
Global Equity Ratings |
![]() |
2023/01/09 |
![]() |
Global Equity Ratings |
![]() |
2023/01/09 |
![]() |
Global Strategy 1Q 2023 |
![]() |
2022/12/19 |
![]() |
Global Equity Ratings |
![]() |
2023/02/08 17:29:46 | |
---|---|
Price | |
33.97 EUR | |
Difference | -0.59% (-0.20) |
ISIN | FI0009000459 |
Symbol | HUH1V |
Exchange | Nasdaq Helsinki |
Currency | EUR |
Sector | Industry |
Security type | Stock |
Market cap (m) | 3,566 EUR |
Benchmark | OMX HELSINKI 25 |
Bid (Bid size) | 33.95 EUR (100) |
Ask (Ask size) | 33.97 EUR (134) |
Open | 34.27 EUR |
High | 34.40 EUR |
Low | 33.82 EUR |
Close (prev. day) | 34.17 EUR |
VWAP | 34.067741 EUR |
Volume (pcs) | 270,285 |
Trading volume | 9,208,687.90 |
Number of trades | 2,602 |
Last size | 120 |
6m | 1Y | 3Y | |
Perf (%) | -9.03% | +1.18% | -15.21% |
Perf (abs.) | -3.39 | +0.40 | -6.13 |
Beta | 0.87 | 0.95 | 0.86 |
Volatility | 26.47 | 33.18 | 30.83 |
Ø price 5 days | Ø volume 5 days (pcs.) | 34.50 EUR (207,584) |
Ø price 30 days | Ø volume 30 days (pcs.) | 34.23 EUR (180,010) |
Ø price 100 days | Ø volume 100 days (pcs.) | 34.28 EUR (208,327) |
Ø price 250 days | Ø volume 250 days (pcs.) | 34.59 EUR (240,063) |
YTD High | date | 36.46 EUR (2023/01/24) |
YTD Low | date | 32.18 EUR (2023/01/02) |
52 Weeks High | date | 39.94 EUR (2022/08/15) |
52 Weeks Low | date | 26.41 EUR (2022/03/07) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2023/02/08 | 14:16 | 34.25 EUR | 0.01 | 3 |
Stuttgart | 2023/02/08 | 16:33 | 33.92 EUR | 0.00 | 4 |
Nasdaq Helsinki | 2023/02/08 | 17:29 | 33.97 EUR | 9.21 | 2,602 |
Munich | 2023/02/08 | 08:03 | 34.49 EUR | 0.00 | 1 |
London Stock Exchange European Trade Reporting | 2023/02/08 | 17:25 | 34.13 EUR | 0.00 | 2 |
Hanover | 2023/02/08 | 08:17 | 34.42 EUR | 0.00 | 1 |
Frankfurt | 2023/02/08 | 08:02 | 34.39 EUR | 0.00 | 1 |
FINRA other OTC Issues | 2022/12/08 | 21:33 | 34.50 USD | 0.10 | 3 |
Duesseldorf | 2023/02/08 | 16:00 | 33.89 EUR | 0.00 | 9 |
Berlin | 2023/02/08 | 08:03 | 34.39 EUR | 0.00 | 1 |
BX Swiss | - | - | - | 0.00 | - |
- |
Charles Héaulmé | Chairman of Managing Board |
Šhomasine Kamerling | Member of Executive Committee |
Ann OšHara | Member of Executive Committee |
Antti Valtokari | Member of Executive Committee |
Eric Le Lay | Member of Executive Committee |
Marco Hilty | Member of Executive Committee |
Marina Madanat | Member of Executive Committee |
Sami Pauni | Member of Executive Committee |
Teija Sarajärvi (bis 19.01.2022) | Member of Executive Committee |
Thomas Geust | Member of Executive Committee |
Pekka Juhani Ala-Pietilä | Chairman of Supervisory Board |
Anja Helena Korhonen | Member of Supervisory Board |
Douglas Baillie | Member of Supervisory Board |
Heikki Antero Takala | Member of Supervisory Board |
Kerttu Maria Tuomas | Member of Supervisory Board |
Mercedes Alonso | Member of Supervisory Board |
Ralf Wunderlich | Member of Supervisory Board |
Sandra Turner | Member of Supervisory Board |
William Barker | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer