Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CHEVRON CORP. FUTURE (CVXF) - EUX/202302 CVXFG23 | 169.0363 | USD | 2023/02/02 18:48 | 2/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202303 CVXFH23 | 169.6645 | USD | 2023/02/02 18:48 | 3/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202304 CVXFJ23 | 170.4671 | USD | 2023/02/02 18:48 | 4/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202305 CVXFK23 | 169.614 | USD | 2023/02/02 18:48 | 5/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202306 CVXFM23 | 170.2734 | USD | 2023/02/02 18:48 | 6/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202307 CVXFN23 | 171.1133 | USD | 2023/02/02 18:48 | 7/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202308 CVXFQ23 | 170.2812 | USD | 2023/02/02 18:48 | 8/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202309 CVXFU23 | 170.9481 | USD | 2023/02/02 18:48 | 9/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202310 CVXFV23 | 171.7897 | USD | 2023/02/02 18:48 | 10/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202311 CVXFX23 | 170.9477 | USD | 2023/02/02 18:48 | 11/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202312 CVXFZ23 | 171.5911 | USD | 2023/02/02 18:48 | 12/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202401 CVXFF24 | 172.3942 | USD | 2023/02/02 18:48 | 1/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202402 CVXFG24 | 171.4109 | USD | 2023/02/02 18:48 | 2/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202412 CVXFZ24 | 172.0658 | USD | 2023/02/02 18:48 | 12/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202512 CVXFZ25 | 170.7583 | USD | 2023/02/02 18:48 | 12/2025 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C1 CVXFC1 | 169.0363 | USD | 2023/02/02 18:48 | 2/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C10 CVXFC10 | 170.9477 | USD | 2023/02/02 18:48 | 11/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C11 CVXFC11 | 171.5911 | USD | 2023/02/02 18:48 | 12/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C12 CVXFC12 | 172.3942 | USD | 2023/02/02 18:48 | 1/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C13 CVXFC13 | 171.4109 | USD | 2023/02/02 18:48 | 2/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer