Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CHEVRON CORP. FUTURE (CVXF) - EUX/202310 CVXFV23 | 166.4809 | USD | 2023/10/02 19:01 | 10/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202311 CVXFX23 | 165.6785 | USD | 2023/10/02 19:01 | 11/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202312 CVXFZ23 | 166.388 | USD | 2023/10/02 19:01 | 12/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202401 CVXFF24 | 167.2866 | USD | 2023/10/02 19:01 | 1/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202402 CVXFG24 | 166.4121 | USD | 2023/10/02 19:01 | 2/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202403 CVXFH24 | 167.1366 | USD | 2023/10/02 19:01 | 3/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202404 CVXFJ24 | 168.0548 | USD | 2023/10/02 19:01 | 4/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202405 CVXFK24 | 168.8015 | USD | 2023/10/02 19:01 | 5/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202406 CVXFM24 | 168.1389 | USD | 2023/10/02 19:01 | 6/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202407 CVXFN24 | 168.8801 | USD | 2023/10/02 19:01 | 7/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202408 CVXFQ24 | 169.6069 | USD | 2023/10/02 19:01 | 8/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202409 CVXFU24 | 168.9101 | USD | 2023/10/02 19:01 | 9/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202410 CVXFV24 | 169.6144 | USD | 2023/10/02 19:01 | 10/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202412 CVXFZ24 | 169.5362 | USD | 2023/10/02 19:01 | 12/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/202512 CVXFZ25 | 171.2049 | USD | 2023/10/02 19:01 | 12/2025 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C1 CVXFC1 | 166.4809 | USD | 2023/10/02 19:01 | 10/2023 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C10 CVXFC10 | 168.8801 | USD | 2023/10/02 19:01 | 7/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C11 CVXFC11 | 169.6069 | USD | 2023/10/02 19:01 | 8/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C12 CVXFC12 | 168.9101 | USD | 2023/10/02 19:01 | 9/2024 | EUX |
CHEVRON CORP. FUTURE (CVXF) - EUX/C13 CVXFC13 | 169.6144 | USD | 2023/10/02 19:01 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer