2024/10/29 / Erste Group Research |
Good prospects for sales and earnings growth at US companies Recommendation changes: Hoya, Novo Nordisk Global equities: Stronger earnings growth expected 2025e: +10.5% (y/y) vs. 2024e: +5.5% (y/y) Earnings growth of +3.6% (y/y) is expected for the US equity market in Q3. The highest percentage earnings growth is forecast for the real estate (+35% y/y), technology (+24.7% y/y), financials (+18% y/y) and utilities (+15% y/y) sectors. The trend in earnings forecasts for European companies for Q3 is downwards. Two months ago, profit growth of around +7.5% (y/y) was forecast. The profit growth expected for the 3Q is now only +3% (y/y). Sales are expected to fall by -2.6% (y/y). The relative weakness of the European equity market compared to the global equity index will therefore continue. |
Download PDF (8.5MB) |
Author | Erste Group Research |
Date | 2024/10/29 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Shell | GB00B03MLX29 | 0 |
Siemens | DE0007236101 | 0 |
Southern Co | US8425871071 | 0 |
Starbucks | US8552441094 | 0 |
T-Mobile US | US8725901040 | 0 |
Taiwan Semiconductor | TW0002330008 | 0 |
Tencent | KYG875721634 | 0 |
Tesla | US88160R1014 | 0 |
Thermo Fisher Scientific | US8835561023 | 0 |
Tokyo Electron | JP3571400005 | 0 |
TotalEnergies | FR0000120271 | 0 |
Toyota Motor | JP3633400001 | 0 |
UBS | CH0244767585 | 0 |
UniCredit | IT0005239360 | 0 |
Unilever | GB00B10RZP78 | 0 |
UnitedHealth Group | US91324P1021 | 0 |
Vale | BRVALEACNOR0 | 0 |
Verizon | US92343V1044 | 0 |
Vertex Pharmaceuticals | US92532F1003 | 0 |
Vinci | FR0000125486 | 0 |
Visa | US92826C8394 | 0 |
Volkswagen | DE0007664039 | 5 |
Walmart | US9311421039 | 0 |
Walt Disney | US2546871060 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer