2024/10/29 / Erste Group Research |
Good prospects for sales and earnings growth at US companies Recommendation changes: Hoya, Novo Nordisk Global equities: Stronger earnings growth expected 2025e: +10.5% (y/y) vs. 2024e: +5.5% (y/y) Earnings growth of +3.6% (y/y) is expected for the US equity market in Q3. The highest percentage earnings growth is forecast for the real estate (+35% y/y), technology (+24.7% y/y), financials (+18% y/y) and utilities (+15% y/y) sectors. The trend in earnings forecasts for European companies for Q3 is downwards. Two months ago, profit growth of around +7.5% (y/y) was forecast. The profit growth expected for the 3Q is now only +3% (y/y). Sales are expected to fall by -2.6% (y/y). The relative weakness of the European equity market compared to the global equity index will therefore continue. |
Download PDF (8.5MB) |
Author | Erste Group Research |
Date | 2024/10/29 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Meta Platforms | US30303M1027 | 0 |
Microsoft | US5949181045 | 0 |
Mondelez | US6092071058 | 0 |
Morgan Stanley | US6174464486 | 0 |
Nestle | CH0038863350 | 0 |
Netflix | US64110L1061 | 0 |
NextEra Energy | US65339F1012 | 0 |
Nike | US6541061031 | 0 |
Novartis | CH0012005267 | 0 |
Novo Nordisk | DK0060534915 | 0 |
NVIDIA | US67066G1040 | 0 |
Oracle | US68389X1054 | 0 |
PepsiCo | US7134481081 | 0 |
Pfizer | US7170811035 | 0 |
Porsche AG | DE000PAG9113 | 0 |
Procter & Gamble | US7427181091 | 0 |
Qualcomm | US7475251036 | 0 |
Rio Tinto | GB0007188757 | 0 |
Royal Bank of Canada | CA7800871021 | 0 |
Ryanair | IE00BYTBXV33 | 0 |
Samsung Electronics | KR7005930003 | 0 |
Sanofi | FR0000120578 | 0 |
SAP | DE0007164600 | 3 |
Schneider Electric | FR0000121972 | 0 |
ServiceNow | US81762P1021 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer