2024/10/22 / Erste Group Research |
US banks with mostly positive earnings surprises Rating changes: Uber Technologies, ASML In the current reporting season, the majority of US banks have reported better-than-expected earnings for Q3. Of all the companies in the S&P 500 that have already reported their 3Q results, 79% reported earnings above consensus expectations. The highest percentage of positive earnings surprises were reported by companies in the telecom, technology, real estate and financial sectors. The profit growth forecast for the 3Q for US companies is currently +3.4% (y/y). The expected increase in sales for the 3Q is +4.7% (y/y). For European companies, the consensus forecast for the 3Q is a +3.7% (y/y) increase in profits and a -2.1% (y/y) decline in sales. |
Download PDF (8.6MB) |
Author | Erste Group Research |
Date | 2024/10/22 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Siemens | DE0007236101 | 0 |
Southern Co | US8425871071 | 0 |
Starbucks | US8552441094 | 0 |
T-Mobile US | US8725901040 | 0 |
Taiwan Semiconductor | TW0002330008 | 0 |
Tencent | KYG875721634 | 0 |
Tesla | US88160R1014 | 0 |
Thermo Fisher Scientific | US8835561023 | 0 |
Tokyo Electron | JP3571400005 | 0 |
TotalEnergies | FR0000120271 | 0 |
Toyota Motor | JP3633400001 | 0 |
UBS | CH0244767585 | 0 |
UniCredit | IT0005239360 | 0 |
Unilever | GB00B10RZP78 | 0 |
UnitedHealth Group | US91324P1021 | 0 |
Vale | BRVALEACNOR0 | 0 |
Verizon | US92343V1044 | 0 |
Vertex Pharmaceuticals | US92532F1003 | 0 |
Vinci | FR0000125486 | 0 |
Visa | US92826C8394 | 0 |
Volkswagen | DE0007664039 | 5 |
Walmart | US9311421039 | 0 |
Walt Disney | US2546871060 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer