2024/11/05 / Erste Group Research |
3Q reporting season in the USA clearly positive Rating changes: Roche Holding, D.R. Horton 70% of the companies in the S&P 500 have already reported their Q3 results. Overall earnings growth is expected to be +5.1% (y/y). Sales should increase by +5.2% (y/y). A high profit growth of +12.7% (y/y) is forecast for the 4th quarter. The expectation for US earnings growth this year is +7.7% (y/y). It should rise to +14% (y/y) in the coming year. The conditions for a continuation of the upward trend in the leading US indices are therefore good. Earnings forecasts for European companies have improved for the 3Q. Expected earnings growth is +6.2% (y/y) and +8.7% (y/y) for the 4Q. Overall, the profit decline for Europe in 2024 is -2.0% (y/y). Profit growth of +5% (y/y) is forecast for next year. Alphabet: Advertising revenues up strongly in 3Q, revenue growth at Google Cloud +35% Y/Y Microsoft: AI & cloud drive growth Meta Platforms: Strong increase in advertising revenue and profit, focus on AI applications |
Download PDF (8.7MB) |
Author | Erste Group Research |
Date | 2024/11/05 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Germany, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | US16411R2085 | 0 |
- | JP3837800006 | 0 |
- | US90353T1007 | 0 |
- | CA0084741085 | 0 |
- | US7445731067 | 0 |
- | CA4530384086 | 0 |
- | US23331A1097 | 0 |
- | US0404131064 | 0 |
- | US79466L3024 | 0 |
- | CH0012032048 | 0 |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 3 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amazon.Com | US0231351067 | 0 |
Amgen | US0311621009 | 0 |
Anheuser Busch Inbev | BE0974293251 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
AT&T | US00206R1023 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer