2024/07/12 / Erste Group Research |
2Q: Highest US earnings growth expected since 1Q22 Rating changes: Cheniere Energy, Abbott Laboratories, Marathon Petroleum, ConocoPhillips The upward momentum of the global equity market remains intact. Over the next three weeks, the markets will focus on the US quarterly results. The signs are currently good with expected earnings growth of +8.8% Y/Y. If this growth rate is achieved, it would be the highest growth rate since 1Q22 with +9.4% Y/Y. Profits should rise in nine of the eleven sectors. Only the industrial sector (-3%) and the commodities sector (-10%) are expected to see a decline in profits. The technology (+16%) and healthcare (+18%) sectors should achieve the highest earnings growth rates. Before the big tech stocks report from July 25 (Alphabet, Microsoft), the financial sector (JPMorgan, Bank of America) will be the focus of market activity. 40% of the companies in the S&P 500 that will announce results in the coming week belong to this sector. Nike: Decline in revenues in the USA, stagnation in Europe |
Download PDF (8.5MB) |
Author | Erste Group Research |
Date | 2024/07/12 |
Language | |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Germany, Switzerland, United Kingdom, United States |
Currency in focus | British Pound, Euro, Swiss Franc, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
Siemens | DE0007236101 | 0 |
Southern Co | US8425871071 | 0 |
Starbucks | US8552441094 | 0 |
T-Mobile US | US8725901040 | 0 |
Taiwan Semiconductor | TW0002330008 | 0 |
Tencent | KYG875721634 | 0 |
Tesla | US88160R1014 | 0 |
Thermo Fisher Scientific | US8835561023 | 0 |
Tokyo Electron | JP3571400005 | 0 |
TotalEnergies | FR0000120271 | 0 |
Toyota Motor | JP3633400001 | 0 |
UBS | CH0244767585 | 0 |
UniCredit | IT0005239360 | 0 |
Unilever | GB00B10RZP78 | 0 |
UnitedHealth Group | US91324P1021 | 0 |
Vale | BRVALEACNOR0 | 0 |
Verizon | US92343V1044 | 0 |
Vertex Pharmaceuticals | US92532F1003 | 0 |
Vinci | FR0000125486 | 0 |
Visa | US92826C8394 | 0 |
Volkswagen | DE0007664039 | 5 |
Walmart | US9311421039 | 0 |
Walt Disney | US2546871060 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer