2023/06/06 / Erste Group Research |
Attractive industrial stocks Rating changes: Alfa Laval, Fomento Economico Mexicano, Nike, Anheuser Busch Inbev, Procter & Gamble, Starbucks. The global equity market index rose by +2.3% in EUR terms in May. The consensus forecast for global corporate sales growth in 2023 is currently +1.7% (y/y). Profits should rise +3.7% (y/y) this year. Sales and profits will not rise more strongly again until next year. Sales growth of +4.0% (y/y) and profit growth of +9.2% (y/y) are forecast for 2024. The expected global dividend yield in 2023e is 2.2%. We expect the global equity market index to rise moderately in June. In China, the situation in the manufacturing sector improved in May for the first time in three months. The latest PMI indicator rose to the level of 50.9 points in May, but was slightly below market expectations. In India, the manufacturing PMI reached a 31-month high of 58.7 points in May. In general, earnings growth of +3.9% (y/y) is forecast for emerging market companies this year. Earnings growth should accelerate to +11.1% (y/y) next year according to the consensus forecast. |
![]() |
Author | Erste Group Research |
Date | 2023/06/06 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Germany, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | US5184391044 | 0 |
- | US88579Y1010 | 0 |
- | NL00150001Q9 | 0 |
- | US0567521085 | 0 |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 4 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
AmBev | BRABEVACNOR1 | 0 |
Amgen | US0311621009 | 0 |
Anheuser Busch Inbev | BE0974293251 | 0 |
Apple | US0378331005 | 0 |
ASML | NL0010273215 | 0 |
AT&T | US00206R1023 | 0 |
Bank of America | US0605051046 | 0 |
BASF | DE000BASF111 | 2 |
Bayer | DE000BAY0017 | 0 |
Beiersdorf | DE0005200000 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer