2022/10/05 / Erste Group Research |
Energy sector remains attractive Rating changes: Charles Schwab, ConocoPhillips, Walmart, BNP Paribas, Nike, TotalEnergies The U.S. reporting season begins next week Wednesday with PepsiCo. This will be followed by heavyweights JPMorgan and Citigroup on Friday. For Q3 2022, the expected earnings growth rate for the S&P 500 is +2.9% y/y. This would be the lowest earnings growth rate, since Q3 2020 (-5.7%). Earnings growth rates have been revised downward in 10 of 11 sectors recently. Once again, the energy sector is the exception. ConocoPhillips: Very high operating margin, dividend raised significantly Charles Schwab: Profiting from higher US yields Nike: Decline in operating income, inventory build-up |
![]() |
Author | Erste Group Research |
Date | 2022/10/05 |
Language | ![]() |
Product name | Recommendation List |
Topic in focus | Equities |
Economy in focus | Eurozone, Germany, United States |
Currency in focus | Euro, US Dollar |
Sector in focus | Automobiles & Parts, Banks, Basic Resources, Chemicals, Construction & Material, Financial Services, Food & Beverage, Health Care, Industrial Goods & Services, Insurance, Media, Oil & Gas, Personal & Household Goods, Retail, Technology, Telecommunications, Travel & Leisure, Utilities |
Download |
Name | ISIN | # Erste Group products |
- | US70450Y1038 | 0 |
- | IE00BZ12WP82 | 0 |
- | PTEDP0AM0009 | 0 |
- | CH0024608827 | 0 |
- | US2788651006 | 0 |
- | CH0030170408 | 0 |
- | DE000ENAG999 | 0 |
- | GB00BH4HKS39 | 0 |
- | US3696041033 | 0 |
- | CH0418792922 | 0 |
- | GB00BZ09BD16 | 0 |
3M Company | US88579Y1010 | 0 |
ABB | CH0012221716 | 0 |
Abbott Laboratories | US0028241000 | 0 |
AbbVie | US00287Y1091 | 0 |
Adidas | DE000A1EWWW0 | 4 |
Adobe | US00724F1012 | 0 |
Advanced Micro Devices | US0079031078 | 0 |
Alibaba | US01609W1027 | 0 |
Allianz | DE0008404005 | 0 |
Alphabet | US02079K3059 | 0 |
Amadeus IT Group | ES0109067019 | 0 |
Amazon.Com | US0231351067 | 0 |
AmBev | BRABEVACNOR1 | 0 |
Amgen | US0311621009 | 0 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer