Name | Current | +/- (abs.) | |
EURIBOR 12M | 2.5340 | -0.03 | |
EURIBOR 1M | 3.0870 | -0.01 | |
EURIBOR 1W | 3.1350 | +0.00 | |
EURIBOR 3M | 3.0320 | 0.00 | |
EURIBOR 6M | 2.8220 | -0.04 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.0000 | -0.25 | |
PRIBOR CZK 1W | 4.0200 | -0.23 | |
PRIBOR CZK 1M | 4.0500 | -0.10 | |
PRIBOR CZK 3M | 3.9500 | -0.07 | |
PRIBOR CZK 6M | 3.8000 | -0.05 | |
PRIBOR CZK 9M | 3.7500 | -0.04 | |
PRIBOR CZK 12M | 3.6600 | -0.04 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8200 | +0.01 | |
SOFR 30D AVG | 4.84176 | -0.00 | |
SOFR 90D AVG | 5.0920 | -0.01 | |
SOFR 180D AVG | 5.26265 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 73 | 11 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/11/11 | The timing for the next NBR rate cut hinges on fis... | ||
2024/11/11 | Inflation of service prices remains strong | ||
2024/11/11 | Inflace v říjnu mírně vyšší | ||
2024/11/11 | EU News Monthly November 2024 | ||
2024/11/11 | Ranní restart: uhelná sezóna, trumpův swing a hrát... |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer