Name | Current | +/- (abs.) | |
EURIBOR 1W | 3.3950 | +0.01 | |
EURIBOR 1M | 3.2700 | -0.02 | |
EURIBOR 3M | 3.2500 | +0.01 | |
EURIBOR 6M | 3.0460 | -0.03 | |
EURIBOR 12M | 2.6880 | -0.02 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.2500 | 0.00 | |
PRIBOR CZK 1W | 4.2700 | 0.00 | |
PRIBOR CZK 1M | 4.2900 | 0.00 | |
PRIBOR CZK 3M | 4.1700 | -0.01 | |
PRIBOR CZK 6M | 3.9200 | 0.00 | |
PRIBOR CZK 9M | 3.7800 | 0.00 | |
PRIBOR CZK 12M | 3.6400 | +0.01 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8500 | -0.07 | |
SOFR 180D AVG | 5.35844 | -0.00 | |
SOFR 30D AVG | 5.11254 | -0.02 | |
SOFR 90D AVG | 5.29197 | -0.01 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 74 | 12 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/10/04 | NBR key rate unchanged at 6.50% | ||
2024/10/04 | AT: WIFO and IHS expect recession in 2024 | ||
2024/10/04 | Week Ahead | ||
2024/10/04 | Another disappointing industrial output data | ||
2024/10/04 | CZ Ranní restart |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer