Name | Current | +/- (abs.) | |
ESTR | 3.4140 | +3.98 | |
ESTR 1W COMP | 3.41483 | +3.98 | |
ESTR 1M COMP | 3.47659 | +4.05 | |
ESTR 3M COMP | 3.6168 | +4.18 | |
ESTR 6M COMP | 3.74904 | +4.31 | |
ESTR 12M COMP | 3.88325 | +4.45 |
Name | Current | +/- (abs.) | |
PRIBOR CZK ON | 4.2500 | 0.00 | |
PRIBOR CZK 1W | 4.2700 | 0.00 | |
PRIBOR CZK 1M | 4.2700 | 0.00 | |
PRIBOR CZK 3M | 4.1500 | 0.00 | |
PRIBOR CZK 6M | 3.9200 | -0.01 | |
PRIBOR CZK 9M | 3.8200 | 0.00 | |
PRIBOR CZK 12M | 3.7000 | +0.01 |
Name | Current | +/- (abs.) | |
SOFR (USD) | 4.8200 | -0.01 | |
SOFR 30D AVG | 4.99274 | -0.02 | |
SOFR 90D AVG | 5.25247 | -0.01 | |
SOFR 180D AVG | 5.33923 | -0.00 |
Product type | # products | < 1 year | Floating |
Senior bonds | 6 | 1 | 0 |
Subordinated bonds | 8 | 1 | 0 |
Structured bonds and notes | 74 | 12 | 3 |
Erste Group bonds | 3 | 0 | 0 |
Date | Headline | Download | |
2024/10/11 | CPI lands at 4.2% y/y in September | ||
2024/10/11 | Week Ahead | ||
2024/10/11 | We revise upwards year-end inflation forecast at 4... | ||
2024/10/11 | Ranní restart | ||
2024/10/10 | CEE is not finished with monetary easing, rates wi... |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer