Name | Current | +|- | |
EURIBOR 1W | 3.4000 | +3.98 | |
EURIBOR 1M | 3.2580 | +3.81 | |
EURIBOR 3M | 3.2050 | +3.73 | |
EURIBOR 6M | 3.0620 | +3.59 | |
EURIBOR 12M | 2.7990 | +3.30 |
Date | Headline | Download | |
2024/10/15 | Endgültige Inflationszahlen und Handelsdaten | ||
2024/10/13 | Final inflation numbers and trade data | ||
2024/10/10 | CEE is not finished with monetary easing, rates wi... | ||
2024/10/08 | Global Strategy 4Q 2024 | ||
2024/10/07 | Rate cut in Serbia and four rating decisions |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer