Name | Current | +|- | |
EURIBOR 1W | 3.4420 | -0.05 | |
EURIBOR 1M | 3.4140 | +0.00 | |
EURIBOR 3M | 3.4800 | -0.01 | |
EURIBOR 6M | 3.2680 | -0.02 | |
EURIBOR 12M | 2.9480 | -0.03 |
Date | Headline | Download | |
2024/09/16 | Slovenia | Y24 GDP outlook taking a hit, with grow... | ||
2024/09/16 | Industry, producer prices and labor market data | ||
2024/09/08 | Will Croatia see a rating upgrade? | ||
2024/09/02 | More 2Q24 GDP structure and monthly data on 3Q24 p... | ||
2024/08/26 | Glance at GDP structure and August’s inflation |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer