Name | Current | +|- | |
EURIBOR 1W | 3.3950 | +0.01 | |
EURIBOR 1M | 3.2700 | -0.02 | |
EURIBOR 3M | 3.2500 | +0.01 | |
EURIBOR 6M | 3.0460 | -0.03 | |
EURIBOR 12M | 2.6880 | -0.02 |
Date | Headline | Download | |
2024/09/30 | Time to consolidate. Government unveils new fiscal... | ||
2024/09/30 | Central banks’ meetings and flash inflation | ||
2024/09/22 | Central bank’s meetings in Czechia and Hungary | ||
2024/09/16 | Slovakia | Solid domestic demand boosting the econ... | ||
2024/09/16 | Industry, producer prices and labor market data |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer