2022/09/30 / Erste Group Research |
Modest industry performance over the summer |
Serbia | Instant Comment Industry expanded 0.3% y/y in August |
![]() |
Author | Erste Group Research |
Date | 2022/09/30 |
Product type | monthly/ quarterly |
Product name | Country Instant Comment |
Topic in focus | Macro/ Fixed income |
Language | ![]() |
Market cap | - |
Availability | All [1] |
Download |
Date | Headline | Download | |
2023/09/29 | ![]() | Week Ahead | ![]() |
2023/09/29 | ![]() | Global Equity Ratings | ![]() |
2023/09/29 | ![]() | August industrial production down by 2.4% y/y | ![]() |
2023/09/29 | ![]() | Retail trade grew 3.0% y/y in August | ![]() |
2023/09/29 | ![]() | Inflation reverted to moderation trajectory in September | ![]() |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer