2023/03/29 22:00:01 | |
---|---|
Price | |
68.92 USD | |
Difference | 1.13% (0.77) |
ISIN | US8318652091 |
Symbol | AOS |
Exchange | NYSE |
Currency | USD |
Sector | Industry |
Security type | Stock |
Market cap (m) | 8,064 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | 68.92 USD (100) |
Ask (Ask size) | 72.86 USD (200) |
Open | 68.83 USD |
High | 69.10 USD |
Low | 68.48 USD |
Close (prev. day) | 68.15 USD |
VWAP | 68.829564 USD |
Volume (pcs) | 817,377 |
Trading volume | 56,245,045.24 |
Number of trades | 13,747 |
Last size | 169,039 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2023/03/28 |
![]() |
Global Equity Ratings |
![]() |
2023/03/16 |
![]() |
Global Equity Ratings |
![]() |
2023/03/10 |
![]() |
Global Equity Ratings |
![]() |
2023/02/27 |
![]() |
Global Equity Ratings |
![]() |
2023/02/07 |
![]() |
Global Equity Ratings |
![]() |
2023/03/29 22:00:01 | |
---|---|
Price | |
68.92 USD | |
Difference | 1.13% (0.77) |
ISIN | US8318652091 |
Symbol | AOS |
Exchange | NYSE |
Currency | USD |
Sector | Industry |
Security type | Stock |
Market cap (m) | 8,064 EUR |
Benchmark | S&P 500 |
Bid (Bid size) | 68.92 USD (100) |
Ask (Ask size) | 72.86 USD (200) |
Open | 68.83 USD |
High | 69.10 USD |
Low | 68.48 USD |
Close (prev. day) | 68.15 USD |
VWAP | 68.829564 USD |
Volume (pcs) | 817,377 |
Trading volume | 56,245,045.24 |
Number of trades | 13,747 |
Last size | 169,039 |
6m | 1Y | 3Y | |
Perf (%) | +41.43% | +2.13% | +87.03% |
Perf (abs.) | +20.19 | +1.44 | +32.07 |
Beta | 1.06 | 0.98 | 0.97 |
Volatility | 35.75 | 34.59 | 32.08 |
Ø price 5 days | Ø volume 5 days (pcs.) | 67.54 USD (944,605) |
Ø price 30 days | Ø volume 30 days (pcs.) | 66.75 USD (1,027,946) |
Ø price 100 days | Ø volume 100 days (pcs.) | 62.37 USD (1,132,709) |
Ø price 250 days | Ø volume 250 days (pcs.) | 59.50 USD (1,111,903) |
YTD High | date | 71.87 USD (2023/02/02) |
YTD Low | date | 57.45 USD (2023/01/03) |
52 Weeks High | date | 71.87 USD (2023/02/02) |
52 Weeks Low | date | 46.58 USD (2022/10/13) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2023/03/30 | 09:30 | 63.58 EUR | 0.01 | 2 |
Stuttgart | 2023/03/30 | 08:02 | 63.47 EUR | 0.00 | 1 |
NYSE | 2023/03/29 | 22:00 | 68.92 USD | 56.25 | 13,747 |
Munich | 2023/03/30 | 08:01 | 63.47 EUR | 0.00 | 1 |
London Stock Exchange | 2021/03/29 | 16:52 | 69.40 USD | 0.03 | 1 |
Hanover | 2023/03/30 | 08:01 | 63.47 EUR | 0.00 | 1 |
Frankfurt | 2023/03/30 | 08:01 | 63.47 EUR | 0.00 | 1 |
Duesseldorf | 2023/03/30 | 10:30 | 63.47 EUR | 0.00 | 4 |
BX Swiss | - | - | - | 0.00 | - |
- |
Ilham Kadri | Member of Board of Directors |
Ajita Rajendra | Member of Board of Directors |
Earl Exum | Member of Board of Directors |
Gene Wulf | Member of Board of Directors |
Idelle Wolf | Member of Board of Directors |
Mark Smith | Member of Board of Directors |
Michael Larsen | Member of Board of Directors |
Ronald Brown | Member of Board of Directors |
Victoria Holt | Member of Board of Directors |
Kevin J. Wheeler | Chairman of Managing Board |
Aninda V. DasGupta | Member of Executive Committee |
Charles T. Lauber | Member of Executive Committee |
D. Samuel Karge | Member of Executive Committee |
Daniel L. Kempken | Member of Executive Committee |
David R. Warren | Member of Executive Committee |
Helen E. Gurholt | Member of Executive Committee |
Jack Qiu | Member of Executive Committee |
James F. Stern | Member of Executive Committee |
Mark A. Petrarca | Member of Executive Committee |
Patricia K. Ackerman | Member of Executive Committee |
Robert J. Heideman | Member of Executive Committee |
S. Melissa Scheppele | Member of Executive Committee |
Samuel M. Carver | Member of Executive Committee |
Wallace E. Goodwin | Member of Executive Committee |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer