2023/01/27 08:01:05 | |
---|---|
Price | |
8.032 EUR | |
Difference | -2.19% (-0.18) |
ISIN | PLALIOR00045 |
Symbol | ALR |
Exchange | Frankfurt |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 1,067 EUR |
Benchmark | POLAND WIG 20 |
Bid (Bid size) | 8.058 EUR (2,500) |
Ask (Ask size) | 8.354 EUR (2,500) |
Open | 8.032 EUR |
High | 8.032 EUR |
Low | 8.032 EUR |
Close (prev. day) | 8.212 EUR |
VWAP | 8.212 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2023/01/27 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/01/26 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/01/25 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/01/24 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/01/23 |
![]() |
Akciové trhy - denní zpráva |
![]() |
2023/01/27 08:01:05 | |
---|---|
Price | |
8.032 EUR | |
Difference | -2.19% (-0.18) |
ISIN | PLALIOR00045 |
Symbol | ALR |
Exchange | Frankfurt |
Currency | EUR |
Sector | Financial |
Security type | Stock |
Market cap (m) | 1,067 EUR |
Benchmark | POLAND WIG 20 |
Bid (Bid size) | 8.058 EUR (2,500) |
Ask (Ask size) | 8.354 EUR (2,500) |
Open | 8.032 EUR |
High | 8.032 EUR |
Low | 8.032 EUR |
Close (prev. day) | 8.212 EUR |
VWAP | 8.212 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +62.36% | -30.70% | - |
Perf (abs.) | +3.15 | -3.64 | - |
Beta | 1.05 | 1.36 | 1.38 |
Volatility | 47.33 | 65.04 | 60.09 |
Ø price 5 days | Ø volume 5 days (pcs.) | 8.378 EUR (48) |
Ø price 30 days | Ø volume 30 days (pcs.) | 7.909 EUR (8) |
Ø price 100 days | Ø volume 100 days (pcs.) | 6.570 EUR (12) |
Ø price 250 days | Ø volume 250 days (pcs.) | 7.031 EUR (19) |
YTD High | date | 9.074 EUR (2023/01/11) |
YTD Low | date | 7.098 EUR (2023/01/02) |
52 Weeks High | date | 13.260 EUR (2022/02/10) |
52 Weeks Low | date | 4.583 EUR (2022/10/03) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Stuttgart | 2023/01/27 | 11:25 | 7.372 EUR | 0.00 | 4 |
Munich | 2023/01/27 | 08:04 | 8.36 EUR | 0.00 | 1 |
London Stock Exchange European Trade Reporting | 2023/01/26 | 16:50 | 79.50 PLN | 0.00 | 1 |
Frankfurt | 2023/01/27 | 08:01 | 8.032 EUR | 0.00 | 1 |
Berlin | 2023/01/27 | 08:04 | 8.032 EUR | 0.00 | 1 |
- |
Iwona Beata Duda | Chairman of Managing Board |
Agnieszka Nogajczyk-Simeonow | Member of Executive Committee |
Agata Strzelecka | Member of Executive Committee |
Bruno Ferreira | Member of Executive Committee |
Dariusz Szwed | Member of Executive Committee |
Elena Cernat | Member of Executive Committee |
Maciej Brzozowski | Member of Executive Committee |
Piotr Bystrzanowski | Member of Executive Committee |
Seweryn Kowalczyk | Member of Executive Committee |
Tomasz Kulik | Chairman of Supervisory Board |
Dariusz Gatarek | Member of Supervisory Board |
Maciej Bogdan Rapkiewicz | Member of Supervisory Board |
Malgorzata Iwanicz-Drozdowska | Member of Supervisory Board |
Mikolaj Handschke | Member of Supervisory Board |
Artur Kucharski | Member of Supervisory Board |
Marcin Eckert | Member of Supervisory Board |
Wojciech Andrzej Myslecki | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer