2024/12/12 08:07:32 | |
---|---|
Price | |
3.963 EUR | |
Difference | 1.10% (0.04) |
ISIN | KYG2177B1014 |
Symbol | 1113 |
Exchange | Munich |
Currency | EUR |
Sector | Other |
Security type | Stock |
Market cap (m) | 13,979 EUR |
Benchmark | HANG SENG INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 3.963 EUR |
High | 3.963 EUR |
Low | 3.963 EUR |
Close (prev. day) | 3.92 EUR |
VWAP | 4.28897 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 2 |
Last size | 0 |
Related Futures | - |
Related Options | - |
Date | Headline | Download | |
2024/11/26 | Global Equity Ratings | ||
2024/11/19 | Global Equity Ratings | ||
2024/11/05 | Global Equity Ratings | ||
2024/10/29 | Global Equity Ratings | ||
2024/10/22 | Global Equity Ratings |
2024/12/12 08:07:32 | |
---|---|
Price | |
3.963 EUR | |
Difference | 1.10% (0.04) |
ISIN | KYG2177B1014 |
Symbol | 1113 |
Exchange | Munich |
Currency | EUR |
Sector | Other |
Security type | Stock |
Market cap (m) | 13,979 EUR |
Benchmark | HANG SENG INDEX |
Bid (Bid size) | - |
Ask (Ask size) | - |
Open | 3.963 EUR |
High | 3.963 EUR |
Low | 3.963 EUR |
Close (prev. day) | 3.92 EUR |
VWAP | 4.28897 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 2 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | +9.38% | -10.34% | -24.23% |
Perf (abs.) | +0.34 | -0.46 | -1.27 |
Beta | 0.66 | 0.72 | 0.73 |
Volatility | 16.84 | 17.86 | 16.04 |
Ø price 5 days | Ø volume 5 days (pcs.) | 3.918 EUR (0) |
Ø price 30 days | Ø volume 30 days (pcs.) | 3.872 EUR (0) |
Ø price 100 days | Ø volume 100 days (pcs.) | 3.778 EUR (1) |
Ø price 250 days | Ø volume 250 days (pcs.) | 3.896 EUR (1) |
YTD High | date | 4.460 EUR (2024/01/02) |
YTD Low | date | 3.474 EUR (2024/07/08) |
52 Weeks High | date | 4.460 EUR (2023/12/28) |
52 Weeks Low | date | 3.474 EUR (2024/07/08) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2024/12/12 | 22:26 | 3.954 EUR | 0.00 | 1 |
Stuttgart | 2024/12/12 | 08:08 | 3.963 EUR | 0.00 | 3 |
Munich | 2024/12/12 | 08:07 | 3.963 EUR | 0.00 | 2 |
Hong Kong Stock Exchange | 2024/12/12 | 09:08 | 32.60 HKD | - | - |
Hanover | 2024/12/12 | 17:25 | 3.877 EUR | 0.00 | 4 |
Frankfurt | 2024/12/12 | 08:07 | 3.814 EUR | 0.00 | 2 |
FINRA other OTC Issues | 2024/12/10 | 19:45 | 3.95 USD | 0.01 | 2 |
Berlin | 2024/12/12 | 08:07 | 3.967 EUR | 0.00 | 2 |
- |
CHIU Kwok Hung, Justin | Member of Executive Committee |
CHOW Wai Kam, Raymond | Member of Executive Committee |
CHUNG Sun Keung, Davy | Member of Executive Committee |
IP Tak Chuen, Edmond | Member of Executive Committee |
KAM Hing Lam | Member of Executive Committee |
LI Tzar Kuoi, Victor | Member of Executive Committee |
PAU Yee Wan, Ezra | Member of Executive Committee |
WOO Chia Ching, Grace | Member of Executive Committee |
Kwok Hung Chiu | Member of Supervisory Board |
Donald Roberts | Member of Supervisory Board |
Eva Lee Kwok | Member of Supervisory Board |
Hing Lam Kam | Member of Supervisory Board |
Nin Mow Chow | Member of Supervisory Board |
Siu Hong Lam | Member of Supervisory Board |
Siu-Lin Hung | Member of Supervisory Board |
Sow Mei Sng | Member of Supervisory Board |
Stephen Bradley | Member of Supervisory Board |
Sun Keung Chung | Member of Supervisory Board |
Tak Chuen Ip | Member of Supervisory Board |
Wai Kam Chow | Member of Supervisory Board |
Wai Mun Lee | Member of Supervisory Board |
Yee Wan Pau | Member of Supervisory Board |
Ying Chew Cheong | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer