2023/02/08 08:03:17 | |
---|---|
Price | |
5.868 EUR | |
Difference | 0.31% (0.02) |
ISIN | KYG2177B1014 |
Symbol | 1113 |
Exchange | Munich |
Currency | EUR |
Sector | - |
Security type | Stock |
Market cap (m) | 21,483 EUR |
Benchmark | HANG SENG INDEX |
Bid (Bid size) | 5.982 EUR (800) |
Ask (Ask size) | 6.13 EUR (1,000) |
Open | 5.868 EUR |
High | 5.868 EUR |
Low | 5.868 EUR |
Close (prev. day) | 5.85 EUR |
VWAP | 5.60 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
Related Futures | - |
Related Options | - |
2023/02/08 08:03:17 | |
---|---|
Price | |
5.868 EUR | |
Difference | 0.31% (0.02) |
ISIN | KYG2177B1014 |
Symbol | 1113 |
Exchange | Munich |
Currency | EUR |
Sector | - |
Security type | Stock |
Market cap (m) | 21,483 EUR |
Benchmark | HANG SENG INDEX |
Bid (Bid size) | 5.982 EUR (800) |
Ask (Ask size) | 6.13 EUR (1,000) |
Open | 5.868 EUR |
High | 5.868 EUR |
Low | 5.868 EUR |
Close (prev. day) | 5.85 EUR |
VWAP | 5.60 EUR |
Volume (pcs) | 0 |
Trading volume | 0.00 |
Number of trades | 1 |
Last size | 0 |
6m | 1Y | 3Y | |
Perf (%) | -13.59% | +0.52% | -1.68% |
Perf (abs.) | -0.92 | +0.03 | -0.10 |
Beta | 0.38 | 0.32 | 0.54 |
Volatility | 15.25 | 16.99 | 21.13 |
Ø price 5 days | Ø volume 5 days (pcs.) | 5.850 EUR (0) |
Ø price 30 days | Ø volume 30 days (pcs.) | 5.839 EUR (0) |
Ø price 100 days | Ø volume 100 days (pcs.) | 5.873 EUR (12) |
Ø price 250 days | Ø volume 250 days (pcs.) | 6.200 EUR (9) |
YTD High | date | 5.958 EUR (2023/01/06) |
YTD Low | date | 5.736 EUR (2023/01/02) |
52 Weeks High | date | 6.992 EUR (2022/07/07) |
52 Weeks Low | date | 5.582 EUR (2022/12/16) |
Exchange | Date | Time | Price | Trading volume (mio.) | Number of trades |
Tradegate | 2023/02/07 | 22:26 | 5.976 EUR | 0.00 | 1 |
Stuttgart | 2023/02/08 | 10:30 | 5.992 EUR | 0.00 | 2 |
Munich | 2023/02/08 | 08:03 | 5.868 EUR | 0.00 | 1 |
Hong Kong Stock Exchange | 2023/02/08 | 09:08 | 50.75 HKD | - | - |
Hanover | 2023/02/08 | 08:17 | 5.762 EUR | 0.00 | 1 |
Frankfurt | 2023/02/08 | 08:11 | 5.762 EUR | 0.00 | 1 |
FINRA other OTC Issues | 2023/02/06 | 20:23 | 6.27 USD | 0.02 | 2 |
Berlin | 2023/02/08 | 08:03 | 5.864 EUR | 0.00 | 1 |
BX Swiss | - | - | - | 0.00 | - |
- |
CHIU Kwok Hung, Justin | Member of Executive Committee |
CHOW Wai Kam, Raymond | Member of Executive Committee |
CHUNG Sun Keung, Davy | Member of Executive Committee |
IP Tak Chuen, Edmond | Member of Executive Committee |
KAM Hing Lam | Member of Executive Committee |
LI Tzar Kuoi, Victor | Member of Executive Committee |
PAU Yee Wan, Ezra | Member of Executive Committee |
WOO Chia Ching, Grace | Member of Executive Committee |
Kwok Hung Chiu | Member of Supervisory Board |
Chia Ching Woo | Member of Supervisory Board |
Donald Roberts | Member of Supervisory Board |
Eva Lee Kwok | Member of Supervisory Board |
Hing Lam Kam | Member of Supervisory Board |
Nin Mow Chow | Member of Supervisory Board |
Siu-Lin Hung | Member of Supervisory Board |
Sow Mei Sng | Member of Supervisory Board |
Stephen Bradley | Member of Supervisory Board |
Sun Keung Chung | Member of Supervisory Board |
Tak Chuen Ip | Member of Supervisory Board |
Wai Kam Chow | Member of Supervisory Board |
Yee Wan Pau | Member of Supervisory Board |
Ying Chew Cheong | Member of Supervisory Board |
Zhao Kang Lin | Member of Supervisory Board |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer