Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 06/2023 PVDCER270624 | - | USD/EUR | 2024/06/27 | EUR | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. | - |
Měnový prémiový vklad v CZK 06/2023 PVECER270624 | - | CZK/EUR | 2024/06/27 | CZK | 4.25% p.a. | 4.25% p.a. | 6.00% p.a. | - |
Měnový prémiový vklad v USD 06/2023 PVUCER270624 | - | USD/EUR | 2024/06/27 | USD | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Podřízený dluhopis ČS / 2029 CZ0003708315 | Subordinated bonds | - | 100.00 | 2023/06/02 10:25:00 | 2029/06/22 5.73% | fix - | |
Prémiový dluhopis GLOBAL 3 AT0000A34D73 | Structured bonds and notes | 97.80 | 100.00 | 2023/06/02 10:25:00 | 2027/06/30 - | variable - | |
Prémiový dluhový cenný papír HYDROGEN AUTOCALL XS2593341105 | Structured bonds and notes | - | 100.00 | 2023/06/02 10:25:00 | 2026/06/09 - | variable - |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo short DEUTSCHE BANK Open end AT0000A34D08 | EB1EE4 | 7.47 | 7.58 | 2023/06/02 16:29 | short | 3.07 | 13.0028 | 12.5028 | 26.78% | Open end | CZK | |
Erste Group Turbo short LUFTHANSA Open end AT0000A34D16 | EB1EE5 | 7.61 | 7.71 | 2023/06/02 16:27 | short | 2.84 | 12.5027 | 12.0027 | 29.02% | Open end | CZK | |
Erste Group Turbo short GOLD Future Open end AT0000A34D24 | EB1EE0 | 1,076.86 | 1,082.86 | 2023/06/02 16:29 | short | 3.99 | 2,465.7208 | 2,415.7208 | 22.98% | Open end | CZK | |
Erste Group Turbo short HENRY HUB N. GAS Open end AT0000A34D32 | EB1EE1 | 25.07 | 25.67 | 2023/06/02 16:29 | short | 1.87 | 3.3580 | 3.1580 | 45.06% | Open end | CZK | |
Erste Group Turbo short SILVER Future Open end AT0000A34D40 | EB1EE2 | 203.19 | 204.20 | 2023/06/02 16:29 | short | 2.55 | 32.9616 | 31.9616 | 34.89% | Open end | CZK | |
Erste Group Turbo short EUR/CZK Open end AT0000A34D65 | EB1EEZ | 13.69 | 14.19 | 2023/06/02 16:29 | short | 16.61 | 25.0093 | 24.8093 | 5.28% | Open end | CZK | |
Erste Group Turbo short WTI LIGHT SWEET Open end AT0000A34D81 | EB1EE6 | 446.60 | 451.61 | 2023/06/02 16:29 | short | 3.50 | 91.8927 | 88.8927 | 23.69% | Open end | CZK |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Sporoinvest CZ0008472271 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.9721 2023/05/31 | |
ČS korporátní dluhopisový CZ0008472230 | Corporate bonds of investment and speculative grade of Central and Eastern European companies with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4294 2023/05/31 | |
Sporobond CZ0008472263 | Mostly Czech government bonds and investment grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.1937 2023/05/31 | |
Trendbond CZ0008472297 | Government bonds of Central and Eastern Europe | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 0.9521 2023/05/31 | |
High yield dluhopisový CZ0008472412 | Corporate bonds mostly of speculative grade with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4548 2023/05/31 | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 3,015.5800 2023/06/02 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 4,345.4200 2023/06/02 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 2,521.8600 2023/06/02 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Fond řízených výnosů OPF CZ0008472255 | Conservative balanced fund with up to 25% of the equitites; yield management strategies aimed at a positive value | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3628 2023/05/31 | |
Konzervativní Mix FF CZ0008472321 | Balanced fund with the 10% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2311 2023/05/31 | |
Vyvážený Mix FF CZ0008472339 | Balanced fund with the 30% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6224 2023/05/31 | |
ESG MIX 10 CZ0008474327 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0458 2023/05/31 | |
ESG MIX 30 CZ0008474335 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0468 2023/05/31 | |
MPF 10 CZ0008474558 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0815 2023/05/31 | |
OPTIMUM CZ0008474814 | A mixed mutual fund with an intelligent investment strategy | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1043 2023/05/31 | |
Universum CZ0008475688 | A balanced mutual fund is a comprehensive investment portfolio. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0679 2023/05/31 | |
Akciový Mix FF CZ0008472305 | Balanced fund with the 75% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.2167 2023/05/31 | |
Dynamický Mix FF CZ0008472347 | Balanced fund with the 50% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6099 2023/05/31 | |
ESG MIX 50 CZ0008474343 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0488 2023/05/31 | |
MPF 30 CZ0008474566 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1162 2023/05/31 | |
Fond život. cyklu 2030 FF CZ0008472750 | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0603 2023/05/31 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Mixed fund with dynamic asset allocation (max. 30% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 112.6500 2023/06/02 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Mixed fund with dynamic asset allocation (max. 10% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 107.9700 2023/06/02 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | European real estate stocks | Erste Asset Management GmbH | Equity Funds | CZK | 5,412.8900 2023/06/02 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 2,907.3600 2023/06/02 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 15,975.6700 2023/06/02 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 1,333.8600 2023/06/02 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 4,007.0400 2023/06/02 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 6,211.6000 2023/06/02 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Equity fund with a focus on Russia and the CIS countries | Erste Asset Management GmbH | Equity Funds | CZK | - - | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 11,807.0700 2023/06/02 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 5,071.4300 2023/06/02 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 176.7900 2023/06/02 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 3,752.4900 2023/06/02 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | European equities with a focus on sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 2,545.7800 2023/06/02 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | The ERSTE STOCK VALUE (CZK) serves as a feeder fund for the ERSTE STOCK VALUE fund (master fund). | Erste Asset Management GmbH | Equity Funds | CZK | 83.6000 2023/06/02 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Equity fund with a focus on Turkey | Erste Asset Management GmbH | Equity Funds | CZK | 7,392.5000 2023/06/02 | |
Global Stocks FF CZ0008472248 | Portfolio of global equity funds with no currency hedging | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.9044 2023/05/31 | |
Sporotrend CZ0008472289 | Mainly Central and Eastern European shares managed by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.3065 2023/05/31 | |
Top Stocks CZ0008472404 | A concentrated portfolio of stocks traded on developed stock markets driven by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 3.3691 2023/05/31 | |
Stock Small Caps CZ0008475043 | An actively managed stock fund designed for companies with lower market capitalisation, so-called Small Caps, traded on developed stock markets | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.6721 2023/05/31 | |
Top Stocks dividendová třída CZ0008475605 | Concentrated portfolio of shares traded on advanced equity markets managed by stockpicking - dividend class | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.7617 2023/05/31 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | The portfolio of commercial properties in the Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.3882 2023/05/31 | |
REICO ČS LONG LEASE CZ0008476280 | Investment in real estate with long-term leases | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.0788 2023/05/31 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer