Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v USD 01/2021 PV0000001322 | - | USD/EUR | 2022/01/31 | USD | 0.05% p.a. | 0.05% p.a. | 0.25% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis RESPONSIBLE 4 AT0000A2MHF5 | Structured bonds and notes | 97.00 | 100.00 | 2021/01/15 09:56:28 | 2026/02/09 - | variable 0.000% | |
Prémiový dluhový cenný papír E-COMMERCE AUTOCALL XS2249011516 | Structured bonds and notes | - | - | - - | 2024/02/02 - | variable 0.000% |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
ČS korporátní dluhopisový CZ0008472230 | Corporate bonds of investment and speculative grade of Central and Eastern European companies with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.5175 2021/01/13 | |
Sporobond CZ0008472263 | Mostly Czech government bonds and investment grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.3616 2021/01/13 | |
Sporoinvest CZ0008472271 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.8803 2021/01/13 | |
Trendbond CZ0008472297 | Government bonds of Central and Eastern Europe | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.2419 2021/01/13 | |
High yield dluhopisový CZ0008472412 | Corporate bonds mostly of speculative grade with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4714 2021/01/13 | |
Likviditní fond CZ0008473188 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.0302 2021/01/13 | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 4,663.2900 2021/01/15 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 5,201.9800 2021/01/15 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 3,483.3400 2021/01/15 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
YOU INVEST solid VT AT0000A11FG8 | Fund of funds with dynamic asset allocation (max. 10% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 116.2000 2021/01/15 | |
YOU INVEST solid CZ0008474327 | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0639 2021/01/13 | |
YOU INVEST balanced VT AT0000A11FC7 | Fund of funds with dynamic asset allocation (max. 30% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 120.7600 2021/01/15 | |
YOU INVEST balanced CZ0008474335 | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1097 2021/01/13 | |
YOU INVEST active CZ0008474343 | The product only for clients of Erste Premier and Erste Private Banking. One-off payment up to CZK 50,000. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1251 2021/01/13 | |
Vyvážený Mix FF CZ0008472339 | Balanced fund with the 30% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6591 2021/01/13 | |
UNIVERSUM CZ0008475688 | A balanced mutual fund is a comprehensive investment portfolio. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0758 2021/01/13 | |
OPTIMUM CZ0008474814 | A mixed mutual fund with an intelligent investment strategy | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0945 2021/01/13 | |
MPF 30 CZ0008474566 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1601 2021/01/13 | |
MPF 10 CZ0008474558 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0822 2021/01/13 | |
Konzervativní Mix FF CZ0008472321 | Balanced fund with the 10% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2217 2021/01/13 | |
Fond život. cyklu 2030 FF CZ0008472750 | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0681 2021/01/13 | |
Fond řízených výnosů OPF CZ0008472255 | Conservative balanced fund with up to 25% of the equitites; yield management strategies aimed at a positive value | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3385 2021/01/13 | |
Dynamický Mix FF CZ0008472347 | Balanced fund with the 50% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6171 2021/01/13 | |
Akciový Mix FF CZ0008472305 | Balanced fund with the 75% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.1561 2021/01/13 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
GLOBAL STOCKS FF CZ0008472248 | Portfolio of global equity funds with no currency hedging | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.9267 2021/01/13 | |
Sporotrend CZ0008472289 | Mainly Central and Eastern European shares managed by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.1732 2021/01/13 | |
Top Stocks CZ0008472404 | A concentrated portfolio of stocks traded on developed stock markets driven by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 3.3533 2021/01/13 | |
Stock Small Caps CZ0008475043 | An actively managed stock fund designed for companies with lower market capitalisation, so-called Small Caps, traded on developed stock markets | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.6506 2021/01/13 | |
TOP STOCKS dividendová třída CZK D CZ0008475605 | Concentrated portfolio of shares traded on advanced equity markets managed by stockpicking - dividend class | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.9555 2021/01/13 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Equity fund with a focus on Turkey | Erste Asset Management GmbH | Equity Funds | CZK | 5,925.3900 2021/01/15 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | European real estate stocks | Erste Asset Management GmbH | Equity Funds | CZK | 8,934.6600 2021/01/15 | |
ERSTE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 3,316.9400 2021/01/15 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 14,780.3900 2021/01/15 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 2,740.5700 2021/01/15 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 3,985.6700 2021/01/15 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 9,272.6900 2021/01/15 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Equity fund with a focus on Russia and the CIS countries | Erste Asset Management GmbH | Equity Funds | CZK | 233.8900 2021/01/15 | |
ERSTE STOCK EUROPE VT AT0000A096P8 | European equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 5,150.1800 2021/01/15 | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 14,881.7700 2021/01/15 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 7,006.7100 2021/01/15 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 164.9400 2021/01/15 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 3,361.9400 2021/01/15 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
ČS nemovitostní fond CZ0008472545 | The portfolio of commercial properties in the Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.2679 2021/01/13 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer