Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 10/2024 PVDRIJ291025 | - | USD/EUR | 2025/10/29 | EUR | 1.00% p.a. | 1.00% p.a. | 3.00% p.a. | - |
Měnový prémiový vklad v CZK 10/2024 PVERIJ291025 | - | Euro / CZK (ČNB) | 2025/10/29 | CZK | 2.00% p.a. | 2.00% p.a. | 3.50% p.a. | - |
Měnový prémiový vklad v USD 10/2024 PVURIJ291025 | - | USD/EUR | 2025/10/29 | USD | 2.00% p.a. | 2.00% p.a. | 4.00% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
Prémiový dluhopis PX 4 XS2885321336 | Structured bonds and notes | - | 100.00 | 2024/10/04 00:00:00 | 2029/11/06 - | variable - | |
Prémiový dluhový cenný papír 4,5% TRANSATLANTIC Deep Barrier 4 DE000VC2HN27 | Structured bonds and notes | 97.40 | - | 2024/10/04 00:00:00 | 2029/10/08 4.50% | fix - | |
Prémiový dluhový cenný papír INSURANCE AUTOCALL 5 XS2835071148 | Structured bonds and notes | - | 100.00 | 2024/10/04 00:00:00 | 2027/10/29 - | variable - |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long VOLKSWAGEN VZ Open end AT0000A3FEY5 | EB1MHW | 73.70 | 74.70 | 2024/10/04 16:29 | long | 3.20 | 65.0790 | 70.0790 | 25.43% | Open end | CZK | |
Erste Group Turbo short BMW Open end AT0000A3FEZ2 | EB1MHX | 56.26 | 56.77 | 2024/10/04 16:29 | short | 3.48 | 100.0049 | 95.0049 | 22.18% | Open end | CZK | |
Erste Group Turbo short COMMERZBANK Open end AT0000A3FF00 | EB1MHY | 6.17 | 6.27 | 2024/10/04 16:28 | short | 6.68 | 19.0009 | 18.0009 | 9.39% | Open end | CZK | |
Erste Group Turbo short VOLKSWAGEN VZ Open end AT0000A3FF18 | EB1MHZ | 65.79 | 66.80 | 2024/10/04 16:29 | short | 3.58 | 120.0058 | 115.0058 | 22.37% | Open end | CZK | |
Erste Group Turbo long E-mini S&P 500 Open end AT0000A3FF26 | EB1MH0 | 244.45 | 245.35 | 2024/10/04 16:29 | long | 5.45 | 4,702.7417 | 4,802.7417 | 17.13% | Open end | CZK | |
Erste Group Turbo long GOLD Future Open end AT0000A3FF34 | EB1MH2 | 2,357.8601 | 2,363.8701 | 2024/10/04 16:29 | long | 2.61 | 1,650.9625 | 1,700.9625 | 36.37% | Open end | CZK | |
Erste Group Turbo long GOLD Future Open end AT0000A3FF42 | EB1MH1 | 1,433.66 | 1,439.67 | 2024/10/04 16:29 | long | 4.28 | 2,051.1958 | 2,101.1958 | 21.40% | Open end | CZK | |
Erste Group Turbo short E-mini S&P 500 Open end AT0000A3FF59 | EB1MH3 | 310.18 | 311.08 | 2024/10/04 16:29 | short | 4.29 | 7,095.8583 | 6,995.8583 | 20.71% | Open end | CZK |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Sporoinvest CZ0008472271 | Bond fund of very short-term investments. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.1265 2024/10/02 | |
ČS korporátní dluhopisový CZ0008472230 | Bond fund investing in corporate bonds primarily of investment grade, but also of speculative grade. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.5747 2024/10/02 | |
Sporobond CZ0008472263 | Bond fund investing mainly in Czech government bonds and investment-grade corporate bonds. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.4226 2024/10/02 | |
Trendbond CZ0008472297 | Bond fund investing mainly in government bonds of Central and Eastern European countries. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.0671 2024/10/02 | |
High yield dluhopisový CZ0008472412 | Bond fund investing mainly in speculative grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.6311 2024/10/02 | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 3,491.7300 2024/10/04 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 5,230.0000 2024/10/04 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 2,854.2900 2024/10/04 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Konzervativní Mix CZ0008472321 | Balanced fund typically with 10% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3620 2024/10/02 | |
Vyvážený Mix CZ0008472339 | Mixed fund typically with 30% share of global equities. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.8619 2024/10/02 | |
ESG MIX 10 CZ0008474327 | Responsible investment – a typical mixed fund with a 10% share of global equities in companies actively following sustainable economic development and environmental protection policy, social principles and the principles of sustainable management. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1569 2024/10/02 | |
ESG MIX 30 CZ0008474335 | Responsible investment – a typical mixed fund with a 30% share of global equities in companies actively following sustainable economic development and environmental protection policy, social principles and the principles of sustainable management. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1999 2024/10/02 | |
MPF 10 CZ0008474558 | Balanced fund typically with 10% share of global equities. The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1983 2024/10/02 | |
OPTIMUM CZ0008474814 | Mixed mutual fund with a flexibly responsive investment strategy with a share of real estate and alternative investments | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2288 2024/10/02 | |
Universum CZ0008475688 | The mixed mutual fund flexibly covers a broad spectrum of asset classes with a direct selection of the most interesting equity titles. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1969 2024/10/02 | |
Konzervativní Mix DIP CZ0008478245 | Balanced fund typically with 10% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0520 2024/10/02 | |
Vyvážený Mix DIP CZ0008478252 | The fund can only be purchased by using a Long-Term Investment Product (DIP) | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0725 2024/10/02 | |
Akciový Mix CZ0008472305 | Mixed fund typically with 75% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.6699 2024/10/02 | |
Dynamický Mix CZ0008472347 | Mixed fund typically with 50% share of global equities | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.8789 2024/10/02 | |
ESG MIX 50 CZ0008474343 | Responsible investment – a typical mixed fund with a 50% share of global equities in companies actively following sustainable economic development and environmental protection policy, social principles and the principles of sustainable management. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2120 2024/10/02 | |
MPF 30 CZ0008474566 | Balanced fund typically with 30% share of global equities. The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3030 2024/10/02 | |
Akciový Mix DIP CZ0008478229 | The fund can only be purchased by using a Long-Term Investment Product (DIP) | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1135 2024/10/02 | |
Dynamický Mix DIP CZ0008478237 | The fund can only be purchased by using a Long-Term Investment Product (DIP) | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0905 2024/10/02 | |
Fond život. cyklu 2030 FF CZ0008472750 | Mixed mutual fund with a shrinking share of equities over time with maturity in 2030. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2140 2024/10/02 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Mixed fund with dynamic asset allocation (max. 30% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 124.4800 2024/10/04 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Mixed fund with dynamic asset allocation (max. 10% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 117.3700 2024/10/04 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Global Stocks FF CZ0008472248 | Equity fund of funds investing in globally focused equity funds of collective investment | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.1877 2024/10/02 | |
Sporotrend CZ0008472289 | Equity fund focused on investments in companies mainly from the Central European region managed by the "stock picking" method. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.7691 2024/10/02 | |
Top Stocks CZ0008472404 | Equity fund with a concentrated portfolio of shares traded on developed markets managed by the "stock picking" method. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 3.7313 2024/10/02 | |
Stock Small Caps CZ0008475043 | Equity fund focused on companies with a lower market capitalization, the so-called "small caps", traded on developed equity markets. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.9597 2024/10/02 | |
Top Stocks dividendová třída CZ0008475605 | Equity fund with a concentrated portfolio of shares traded on developed markets managed by the "stock picking" method - dividend class. | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.7876 2024/10/02 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 3,881.9000 2024/10/04 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 21,041.9800 2024/10/04 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 1,779.3100 2024/10/04 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 5,365.5500 2024/10/04 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 5,350.3500 2024/10/04 | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 13,485.8300 2024/10/04 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 6,561.1300 2024/10/04 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 212.6300 2024/10/04 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 4,886.7100 2024/10/04 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | European equities with a focus on sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 3,074.9600 2024/10/04 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | The ERSTE STOCK VALUE (CZK) serves as a feeder fund for the ERSTE STOCK VALUE fund (master fund). | Erste Asset Management GmbH | Equity Funds | CZK | 96.8000 2024/10/04 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Equity fund with a focus on Turkey | Erste Asset Management GmbH | Equity Funds | CZK | 9,437.4700 2024/10/04 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | Real estate fund investing in commercial real estate in the Czech Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.4423 2024/10/02 | |
REICO ČS LONG LEASE CZ0008476280 | Real estate fund investing in commercial real estate with long-term leases in the Czech Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.1399 2024/10/02 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer