Productname ISIN | WKN | Underlying | Maturity | Currency | Minimum rate | Basic lower rate | Premium upper rate | Barrier in % |
Měnový prémiový vklad v EUR 02/2023 PVDUNO270224 | - | USD/EUR | 2024/02/27 | EUR | 1.00% p.a. | 1.00% p.a. | 3.50% p.a. | - |
Měnový prémiový vklad v CZK 02/2023 PVEUNO270224 | - | CZK/EUR | 2024/02/27 | CZK | 4.50% p.a. | 4.50% p.a. | 6.00% p.a. | - |
Měnový prémiový vklad v USD 02/2023 PVUUNO270224 | - | USD/EUR | 2024/02/27 | USD | 3.00% p.a. | 3.00% p.a. | 6.00% p.a. | - |
Name ISIN | Bond Type | Bid | Ask | Date | Maturity Yield to maturity p.a. (before capital gains tax) | Coupon style Current coupon | |
GS Zerobond / 2027 XS2467309543 | Senior bonds | 83.69 | 85.63 | 2023/02/09 00:00:00 | 2027/01/27 4.00% | zerobond - | |
Inflation Linked Bond / 2028 XS2558157413 | Structured bonds and notes | - | 100.00 | 2023/02/09 00:00:00 | 2028/02/22 - | variable - | |
Prémiový dluhový cenný papír INDUSTRY AUTOCALL 2 XS2558193483 | Structured bonds and notes | - | 100.00 | 2023/02/09 00:00:00 | 2026/03/06 - | variable - | |
Prémiový dluhopis GLOBAL 1 XS2544211548 | Structured bonds and notes | - | 100.00 | 2023/02/09 00:00:00 | 2027/03/02 - | variable - |
Productname ISIN | WKN | Bid | Ask | Date | Long/ Short | Leverage | Strike | Barrier | Barrier distance in % | Maturity | Currency | |
Erste Group Turbo long EUR/CZK Open end AT0000A32KJ8 | EB1DWQ | 7.61 | 8.11 | 2023/02/09 09:57 | long | - | 23.0000 | 23.2000 | - | Open end | CZK |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Likviditní fond CZ0008473188 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.0679 2023/02/07 | |
Sporoinvest CZ0008472271 | Very Short-Term Bond Fund | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.9376 2023/02/07 | |
ČS korporátní dluhopisový CZ0008472230 | Corporate bonds of investment and speculative grade of Central and Eastern European companies with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4058 2023/02/07 | |
Sporobond CZ0008472263 | Mostly Czech government bonds and investment grade corporate bonds | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 2.1651 2023/02/07 | |
Trendbond CZ0008472297 | Government bonds of Central and Eastern Europe | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 0.9245 2023/02/07 | |
High yield dluhopisový CZ0008472412 | Corporate bonds mostly of speculative grade with the actively managed currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Bond Funds | CZK | 1.4459 2023/02/07 | |
ESPA ČESKÝ FOND FIREMNÍCH DLUHOPISŮ VT AT0000659024 | Corporate bonds | Erste Asset Management GmbH | Bond Funds | CZK | - - | |
ESPA ČESKÝ FOND STÁTNÍCH DLUHOPISŮ VT AT0000633771 | Goverment bonds in CZK | Erste Asset Management GmbH | Bond Funds | CZK | - - | |
ERSTE BOND DANUBIA VT AT0000639398 | Bond fund with a focus on Central and Eastern Europe | Erste Asset Management GmbH | Bond Funds | CZK | 3,052.5400 2023/02/08 | |
ERSTE BOND EUROPE HIGH YIELD VT AT0000639422 | High-yielding corporate bonds with currency hedging in euros | Erste Asset Management GmbH | Bond Funds | CZK | 4,420.5000 2023/02/08 | |
ERSTE PORTFOLIO BOND EUROPE VT AT0000639455 | Bond fund with european bonds | Erste Asset Management GmbH | Bond Funds | CZK | 2,541.7200 2023/02/08 | |
ERSTE DLUHOPISOVY FOND PERSPEKTIVNICH TRHU 20 VT AT0000A1DD89 | Maturity fund with corporate bonds until 11.05.2020 | Erste Asset Management GmbH | Bond Funds | CZK | - - |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Fond řízených výnosů OPF CZ0008472255 | Conservative balanced fund with up to 25% of the equitites; yield management strategies aimed at a positive value | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.3424 2023/02/07 | |
Konzervativní Mix FF CZ0008472321 | Balanced fund with the 10% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.2195 2023/02/07 | |
Vyvážený Mix FF CZ0008472339 | Balanced fund with the 30% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6138 2023/02/07 | |
ESG MIX 10 CZ0008474327 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0351 2023/02/07 | |
ESG MIX 30 CZ0008474335 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0403 2023/02/07 | |
MPF 10 CZ0008474558 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0737 2023/02/07 | |
OPTIMUM CZ0008474814 | A mixed mutual fund with an intelligent investment strategy | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1016 2023/02/07 | |
Universum CZ0008475688 | A balanced mutual fund is a comprehensive investment portfolio. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0640 2023/02/07 | |
Akciový Mix FF CZ0008472305 | Balanced fund with the 75% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 2.2107 2023/02/07 | |
Dynamický Mix FF CZ0008472347 | Balanced fund with the 50% share of global equities. Actively management currency hedging. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.6044 2023/02/07 | |
ESG MIX 50 CZ0008474343 | Responsible investment - simple solution: one Fund, one investment, comprehensive investment portfolio | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0461 2023/02/07 | |
MPF 30 CZ0008474566 | The product is only for Erste Private Banking clients. Minimum investment amount 2 000 000 CZK. | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.1181 2023/02/07 | |
Fond život. cyklu 2030 FF CZ0008472750 | Balanced fund with shrinking share of equities at the time of the fully conservative fund in 2030 | Erste Asset Management GmbH, pobočka Česká republika | Balanced Funds | CZK | 1.0627 2023/02/07 | |
YOU INVEST GREEN balanced VT AT0000A11FC7 | Mixed fund with dynamic asset allocation (max. 30% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 113.5600 2023/02/08 | |
YOU INVEST GREEN solid VT AT0000A11FG8 | Mixed fund with dynamic asset allocation (max. 10% equity exposure) | Erste Asset Management GmbH | Balanced Funds | EUR | 108.4300 2023/02/08 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
Global Stocks FF CZ0008472248 | Portfolio of global equity funds with no currency hedging | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.9112 2023/02/07 | |
Sporotrend CZ0008472289 | Mainly Central and Eastern European shares managed by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.2596 2023/02/07 | |
Top Stocks CZ0008472404 | A concentrated portfolio of stocks traded on developed stock markets driven by stockpicking | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 3.7310 2023/02/07 | |
Stock Small Caps CZ0008475043 | An actively managed stock fund designed for companies with lower market capitalisation, so-called Small Caps, traded on developed stock markets | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 1.7280 2023/02/07 | |
Top Stocks dividendová třída CZ0008475605 | Concentrated portfolio of shares traded on advanced equity markets managed by stockpicking - dividend class | Erste Asset Management GmbH, pobočka Česká republika | Equity Funds | CZK | 0.8430 2023/02/07 | |
ERSTE STOCK EUROPE PROPERTY VT AT0000613625 | European real estate stocks | Erste Asset Management GmbH | Equity Funds | CZK | 6,560.5200 2023/02/08 | |
ERSTE RESPONSIBLE STOCK JAPAN VT AT0000633292 | Japanese equity fund | Erste Asset Management GmbH | Equity Funds | CZK | 2,819.8300 2023/02/08 | |
ERSTE RESPONSIBLE STOCK AMERICA VT AT0000639463 | Sustainable equity fund North America | Erste Asset Management GmbH | Equity Funds | CZK | 15,948.9400 2023/02/08 | |
ERSTE STOCK EUROPE EMERGING VT AT0000639471 | Equity fund with a focus on the emerging markets of Central and Eastern Europe | Erste Asset Management GmbH | Equity Funds | CZK | 1,267.1700 2023/02/08 | |
ERSTE STOCK GLOBAL VT AT0000639497 | Global equity fund with a focus on growth stocks | Erste Asset Management GmbH | Equity Funds | CZK | 4,030.6700 2023/02/08 | |
ERSTE WWF STOCK ENVIRONMENT VT AT0000A044X2 | Global equity fund focusing on the environmental technology industry | Erste Asset Management GmbH | Equity Funds | CZK | 6,885.4500 2023/02/08 | |
ERSTE STOCK RUSSIA VT AT0000A08EG7 | Equity fund with a focus on Russia and the CIS countries | Erste Asset Management GmbH | Equity Funds | CZK | - - | |
ERSTE STOCK BIOTEC VT AT0000A0XYP0 | Biotechnology stocks with a focus on the US market | Erste Asset Management GmbH | Equity Funds | CZK | 12,308.1000 2023/02/08 | |
ERSTE STOCK EM GLOBAL VT AT0000A10QN3 | Equity fund with a focus on global emerging markets | Erste Asset Management GmbH | Equity Funds | CZK | 5,383.4200 2023/02/08 | |
ERSTE RESPONSIBLE STOCK GLOBAL (CZK) VT AT0000A1AW14 | Equities worldwide emphasizing sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 173.5900 2023/02/08 | |
ERSTE STOCK COMMODITIES VT AT0000A1E119 | Commodity stocks of developed markets | Erste Asset Management GmbH | Equity Funds | CZK | 4,149.2900 2023/02/08 | |
ERSTE RESPONSIBLE STOCK EUROPE VT AT0000A2QP89 | European equities with a focus on sustainability | Erste Asset Management GmbH | Equity Funds | CZK | 2,481.5800 2023/02/08 | |
ERSTE STOCK VALUE (CZK) VT AT0000A2STH3 | The ERSTE STOCK VALUE (CZK) serves as a feeder fund for the ERSTE STOCK VALUE fund (master fund). | Erste Asset Management GmbH | Equity Funds | CZK | 94.5300 2023/02/08 | |
ERSTE STOCK ISTANBUL VT AT0000494885 | Equity fund with a focus on Turkey | Erste Asset Management GmbH | Equity Funds | CZK | 7,375.3500 2023/02/08 |
Name ISIN | Product description | Investment Company | Fund type | Currency | NAV Date NAV | |
REICO ČS NEMOVITOSTNÍ CZ0008472545 | The portfolio of commercial properties in the Republic and other Central European countries | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.3849 2023/02/07 | |
REICO ČS LONG LEASE CZ0008476280 | Investment in real estate with long-term leases | REICO Investiční společnost České spořitelny, a.s. | Real Estate Funds | CZK | 1.0720 2023/02/07 |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer