Product name Symbol | Bid | Ask | Currency | Date Time | Type | Exchange |
BASIC-FIT N.V. (BFI) - EUX/CALL/0.01/20241115 BFI\24K15\0.01 | 21.25 | 24.25 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/0.01/20241220 BFI\24L20\0.01 | 21.25 | 24.25 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/0.01/20250321 BFI\25C21\0.01 | 21.25 | 24.25 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/10/20250321 BFI\25C21\10.0 | 11.65 | 13.95 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/10/20250620 BFI\25F20\10.0 | 11.60 | 14.05 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/10/20250919 BFI\25I19\10.0 | 11.70 | 14.10 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/10/20251219 BFI\25L19\10.0 | - | - | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/10/20260619 BFI\26F19\10.0 | - | - | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/11/20250321 BFI\25C21\11.0 | 10.75 | 12.85 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/11/20250620 BFI\25F20\11.0 | 10.75 | 13.00 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/11/20250919 BFI\25I19\11.0 | 10.80 | 13.10 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/12/20250321 BFI\25C21\12.0 | 9.90 | 11.85 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/12/20250620 BFI\25F20\12.0 | 9.85 | 11.95 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/12/20250919 BFI\25I19\12.0 | 10.00 | 12.10 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/12/20251219 BFI\25L19\12.0 | - | - | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/12/20260619 BFI\26F19\12.0 | - | - | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/13/20250321 BFI\25C21\13.0 | 9.00 | 10.75 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/13/20250620 BFI\25F20\13.0 | 9.00 | 10.90 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/13/20250919 BFI\25I19\13.0 | 9.75 | 10.60 | EUR | 2024/11/11 19:00 | CALL | EUX |
BASIC-FIT N.V. (BFI) - EUX/CALL/14/20250321 BFI\25C21\14.0 | 8.15 | 9.75 | EUR | 2024/11/11 19:00 | CALL | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer