Product name Symbol | Bid | Ask | Currency | Date Time | Type | Exchange |
FACC AG (FACC) - EUX/CALL/0.01/20241220 FACC\24L20\0.01 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/0.01/20250321 FACC\25C21\0.01 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/1.6/20251219 FACC\25L19\1.6 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/1.6/20260619 FACC\26F19\1.6 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/1.8/20251219 FACC\25L19\1.8 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/1.8/20260619 FACC\26F19\1.8 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/10/20250321 FACC\25C21\10.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/10/20250620 FACC\25F20\10.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/10/20250919 FACC\25I19\10.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/10/20251219 FACC\25L19\10.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/10/20260619 FACC\26F19\10.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/11/20250321 FACC\25C21\11.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/11/20250620 FACC\25F20\11.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/11/20250919 FACC\25I19\11.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/12/20250321 FACC\25C21\12.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/12/20250620 FACC\25F20\12.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/12/20250919 FACC\25I19\12.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/12/20251219 FACC\25L19\12.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/12/20260619 FACC\26F19\12.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
FACC AG (FACC) - EUX/CALL/14/20260619 FACC\26F19\14.0 | - | - | EUR | 2024/12/04 19:02 | CALL | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer