Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
NETFLIX INC. (NTFF) - EUX/20220617 NTFFM22 | 193.6344 | USD | 2022/05/27 18:41 | 6/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20220715 NTFFN22 | 193.894 | USD | 2022/05/27 18:41 | 7/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20220819 NTFFQ22 | 194.2189 | USD | 2022/05/27 18:41 | 8/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20220916 NTFFU22 | 194.5283 | USD | 2022/05/27 18:41 | 9/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20221021 NTFFV22 | 194.9724 | USD | 2022/05/27 18:41 | 10/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20221118 NTFFX22 | 195.3636 | USD | 2022/05/27 18:41 | 11/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20221216 NTFFZ22 | 195.7662 | USD | 2022/05/27 18:41 | 12/2022 | EUX |
NETFLIX INC. (NTFF) - EUX/20230120 NTFFF23 | 196.2999 | USD | 2022/05/27 18:41 | 1/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20230217 NTFFG23 | 196.7556 | USD | 2022/05/27 18:41 | 2/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20230317 NTFFH23 | 197.1586 | USD | 2022/05/27 18:41 | 3/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20230421 NTFFJ23 | 197.6589 | USD | 2022/05/27 18:41 | 4/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20230519 NTFFK23 | 198.0681 | USD | 2022/05/27 18:41 | 5/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20230616 NTFFM23 | 198.4854 | USD | 2022/05/27 18:41 | 6/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20231215 NTFFZ23 | 201.3978 | USD | 2022/05/27 18:41 | 12/2023 | EUX |
NETFLIX INC. (NTFF) - EUX/20241220 NTFFZ24 | 207.4673 | USD | 2022/05/27 18:41 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer