Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
ALPHABET INC. FUTURE (GOAF) - EUX/202310 GOAFV23 | 132.4032 | USD | 2023/09/29 18:38 | 10/2023 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202311 GOAFX23 | 132.9672 | USD | 2023/09/29 18:38 | 11/2023 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202312 GOAFZ23 | 133.557 | USD | 2023/09/29 18:38 | 12/2023 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202401 GOAFF24 | 134.2952 | USD | 2023/09/29 18:38 | 1/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202402 GOAFG24 | 134.8716 | USD | 2023/09/29 18:38 | 2/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202403 GOAFH24 | 135.4481 | USD | 2023/09/29 18:38 | 3/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202404 GOAFJ24 | 136.1802 | USD | 2023/09/29 18:38 | 4/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202405 GOAFK24 | 136.7812 | USD | 2023/09/29 18:38 | 5/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202406 GOAFM24 | 137.5407 | USD | 2023/09/29 18:38 | 6/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202407 GOAFN24 | 138.138 | USD | 2023/09/29 18:38 | 7/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202408 GOAFQ24 | 138.724 | USD | 2023/09/29 18:38 | 8/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202409 GOAFU24 | 139.4564 | USD | 2023/09/29 18:38 | 9/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202410 GOAFV24 | 140.0286 | USD | 2023/09/29 18:38 | 10/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202412 GOAFZ24 | 141.2765 | USD | 2023/09/29 18:38 | 12/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/202512 GOAFZ25 | 147.9899 | USD | 2023/09/29 18:38 | 12/2025 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/C1 GOAFC1 | 132.4032 | USD | 2023/09/29 18:38 | 10/2023 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/C10 GOAFC10 | 138.138 | USD | 2023/09/29 18:38 | 7/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/C11 GOAFC11 | 138.724 | USD | 2023/09/29 18:38 | 8/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/C12 GOAFC12 | 139.4564 | USD | 2023/09/29 18:38 | 9/2024 | EUX |
ALPHABET INC. FUTURE (GOAF) - EUX/C13 GOAFC13 | 140.0286 | USD | 2023/09/29 18:38 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer