Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
APPENINN HOLDINGS (APP) - BUD/20220719 APP0722 | 222.00 | HUF | 2022/06/17 18:53 | 7/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/20220823 APP0822 | 215.00 | HUF | 2022/07/01 08:20 | 8/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/20220920 APP0922 | 216.00 | HUF | 2022/07/01 08:20 | 9/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/20221220 APP1222 | 220.00 | HUF | 2022/07/01 08:20 | 12/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/20230321 APP0323 | 223.00 | HUF | 2022/07/01 08:20 | 3/2023 | BUD |
APPENINN HOLDINGS (APP) - BUD/20230620 APP0623 | 228.00 | HUF | 2022/07/01 08:20 | 6/2023 | BUD |
APPENINN HOLDINGS (APP) - BUD/C1 APPC1 | 222.00 | HUF | 2022/06/22 04:23 | 7/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/C2 APPC2 | 222.00 | HUF | 2022/06/17 18:53 | 8/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/C3 APPC3 | 223.00 | HUF | 2022/03/23 03:19 | 9/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/C4 APPC4 | 223.00 | HUF | 2022/03/18 19:02 | 12/2022 | BUD |
APPENINN HOLDINGS (APP) - BUD/C5 APPC5 | 280.00 | HUF | 2021/06/18 11:29 | 3/2023 | BUD |
APPENINN HOLDINGS (APP) - BUD/C6 APPC6 | 228.00 | HUF | 2022/07/01 08:20 | 6/2023 | BUD |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer