Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202310 PEOFV23 | 21.6579 | EUR | 2023/09/22 18:40 | 10/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202311 PEOFX23 | 21.7246 | EUR | 2023/09/22 18:40 | 11/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202312 PEOFZ23 | 21.7928 | EUR | 2023/09/22 18:40 | 12/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202401 PEOFF24 | 21.8804 | EUR | 2023/09/22 18:40 | 1/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202402 PEOFG24 | 21.9522 | EUR | 2023/09/22 18:40 | 2/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202403 PEOFH24 | 22.0253 | EUR | 2023/09/22 18:40 | 3/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202404 PEOFJ24 | 22.1149 | EUR | 2023/09/22 18:40 | 4/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202405 PEOFK24 | 22.1856 | EUR | 2023/09/22 18:40 | 5/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202406 PEOFM24 | 22.2743 | EUR | 2023/09/22 18:40 | 6/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202407 PEOFN24 | 21.4227 | EUR | 2023/09/22 18:40 | 7/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202408 PEOFQ24 | 21.4875 | EUR | 2023/09/22 18:40 | 8/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202409 PEOFU24 | 21.568 | EUR | 2023/09/22 18:40 | 9/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202410 PEOFV24 | 21.63 | EUR | 2023/09/22 18:40 | 10/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202412 PEOFZ24 | 21.7658 | EUR | 2023/09/22 18:40 | 12/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202512 PEOFZ25 | 21.5663 | EUR | 2023/09/22 18:40 | 12/2025 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C1 PEOFC1 | 21.6579 | EUR | 2023/09/22 18:40 | 10/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C10 PEOFC10 | 21.4227 | EUR | 2023/09/22 18:40 | 7/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C11 PEOFC11 | 21.4875 | EUR | 2023/09/22 18:40 | 8/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C12 PEOFC12 | 21.568 | EUR | 2023/09/22 18:40 | 9/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C13 PEOFC13 | 21.63 | EUR | 2023/09/22 18:40 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer