Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202302 PEOFG23 | 19.52 | EUR | 2023/02/08 18:45 | 2/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202303 PEOFH23 | 19.5572 | EUR | 2023/02/08 18:45 | 3/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202304 PEOFJ23 | 19.6079 | EUR | 2023/02/08 18:45 | 4/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202305 PEOFK23 | 19.6539 | EUR | 2023/02/08 18:45 | 5/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202306 PEOFM23 | 19.704 | EUR | 2023/02/08 18:45 | 6/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202307 PEOFN23 | 18.852 | EUR | 2023/02/08 18:45 | 7/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202308 PEOFQ23 | 18.9056 | EUR | 2023/02/08 18:45 | 8/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202309 PEOFU23 | 18.9535 | EUR | 2023/02/08 18:45 | 9/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202310 PEOFV23 | 19.0145 | EUR | 2023/02/08 18:45 | 10/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202311 PEOFX23 | 19.0647 | EUR | 2023/02/08 18:45 | 11/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202312 PEOFZ23 | 19.1172 | EUR | 2023/02/08 18:45 | 12/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202401 PEOFF24 | 19.1844 | EUR | 2023/02/08 18:45 | 1/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202402 PEOFG24 | 19.2385 | EUR | 2023/02/08 18:45 | 2/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202412 PEOFZ24 | 18.85 | EUR | 2023/02/08 18:45 | 12/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/202512 PEOFZ25 | 18.4495 | EUR | 2023/02/08 18:45 | 12/2025 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C1 PEOFC1 | 19.52 | EUR | 2023/02/08 18:45 | 2/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C10 PEOFC10 | 19.0647 | EUR | 2023/02/08 18:45 | 11/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C11 PEOFC11 | 19.1172 | EUR | 2023/02/08 18:45 | 12/2023 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C12 PEOFC12 | 19.1844 | EUR | 2023/02/08 18:45 | 1/2024 | EUX |
BANK PEKAO S.A.S FUTURE (PEOF) - EUX/C13 PEOFC13 | 19.2385 | EUR | 2023/02/08 18:45 | 2/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer