Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CITIGROUP INC. FUTURE (CITG) - EUX/202310 CITGV23 | 41.4394 | USD | 2023/09/29 18:38 | 10/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202311 CITGX23 | 41.0851 | USD | 2023/09/29 18:38 | 11/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202312 CITGZ23 | 41.2674 | USD | 2023/09/29 18:38 | 12/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202401 CITGF24 | 41.4954 | USD | 2023/09/29 18:38 | 1/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202402 CITGG24 | 41.072 | USD | 2023/09/29 18:38 | 2/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202403 CITGH24 | 41.2475 | USD | 2023/09/29 18:38 | 3/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202404 CITGJ24 | 41.4705 | USD | 2023/09/29 18:38 | 4/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202405 CITGK24 | 41.0826 | USD | 2023/09/29 18:38 | 5/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202406 CITGM24 | 41.3107 | USD | 2023/09/29 18:38 | 6/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202407 CITGN24 | 41.4901 | USD | 2023/09/29 18:38 | 7/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202408 CITGQ24 | 41.0947 | USD | 2023/09/29 18:38 | 8/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202409 CITGU24 | 41.3116 | USD | 2023/09/29 18:38 | 9/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202410 CITGV24 | 41.4811 | USD | 2023/09/29 18:38 | 10/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202412 CITGZ24 | 41.2767 | USD | 2023/09/29 18:38 | 12/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202512 CITGZ25 | 40.8723 | USD | 2023/09/29 18:38 | 12/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C1 CITGC1 | 41.4394 | USD | 2023/09/29 18:38 | 10/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C10 CITGC10 | 41.4901 | USD | 2023/09/29 18:38 | 7/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C11 CITGC11 | 41.0947 | USD | 2023/09/29 18:38 | 8/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C12 CITGC12 | 41.3116 | USD | 2023/09/29 18:38 | 9/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C13 CITGC13 | 41.4811 | USD | 2023/09/29 18:38 | 10/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer