Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CITIGROUP INC. FUTURE (CITG) - EUX/202302 CITGG23 | 52.7932 | USD | 2023/02/02 18:47 | 2/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202303 CITGH23 | 52.9894 | USD | 2023/02/02 18:47 | 3/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202304 CITGJ23 | 53.24 | USD | 2023/02/02 18:47 | 4/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202305 CITGK23 | 52.8742 | USD | 2023/02/02 18:47 | 5/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202306 CITGM23 | 53.0798 | USD | 2023/02/02 18:47 | 6/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202307 CITGN23 | 53.3416 | USD | 2023/02/02 18:47 | 7/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202308 CITGQ23 | 52.9813 | USD | 2023/02/02 18:47 | 8/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202309 CITGU23 | 53.1888 | USD | 2023/02/02 18:47 | 9/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202310 CITGV23 | 53.4507 | USD | 2023/02/02 18:47 | 10/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202311 CITGX23 | 53.0869 | USD | 2023/02/02 18:47 | 11/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202312 CITGZ23 | 53.2867 | USD | 2023/02/02 18:47 | 12/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202401 CITGF24 | 53.5361 | USD | 2023/02/02 18:47 | 1/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202402 CITGG24 | 53.1261 | USD | 2023/02/02 18:47 | 2/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202412 CITGZ24 | 53.1009 | USD | 2023/02/02 18:47 | 12/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202512 CITGZ25 | 52.354 | USD | 2023/02/02 18:47 | 12/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C1 CITGC1 | 52.7932 | USD | 2023/02/02 18:47 | 2/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C10 CITGC10 | 53.0869 | USD | 2023/02/02 18:47 | 11/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C11 CITGC11 | 53.2867 | USD | 2023/02/02 18:47 | 12/2023 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C12 CITGC12 | 53.5361 | USD | 2023/02/02 18:47 | 1/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C13 CITGC13 | 53.1261 | USD | 2023/02/02 18:47 | 2/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer