Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
CITIGROUP INC. FUTURE (CITG) - EUX/202410 CITGV24 | 62.0434 | USD | 2024/10/04 18:40 | 10/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202411 CITGX24 | 61.7229 | USD | 2024/10/04 18:40 | 11/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202412 CITGZ24 | 62.0196 | USD | 2024/10/04 18:40 | 12/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202501 CITGF25 | 62.2476 | USD | 2024/10/04 18:40 | 1/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202502 CITGG25 | 61.9129 | USD | 2024/10/04 18:40 | 2/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202503 CITGH25 | 62.1148 | USD | 2024/10/04 18:40 | 3/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202504 CITGJ25 | 62.3054 | USD | 2024/10/04 18:40 | 4/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202505 CITGK25 | 61.942 | USD | 2024/10/04 18:40 | 5/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202506 CITGM25 | 62.1828 | USD | 2024/10/04 18:40 | 6/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202507 CITGN25 | 62.3709 | USD | 2024/10/04 18:40 | 7/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202508 CITGQ25 | 61.9853 | USD | 2024/10/04 18:40 | 8/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202509 CITGU25 | 62.2087 | USD | 2024/10/04 18:40 | 9/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202510 CITGV25 | 62.3859 | USD | 2024/10/04 18:40 | 10/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202512 CITGZ25 | 62.2166 | USD | 2024/10/04 18:40 | 12/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/202612 CITGZ26 | 62.1075 | USD | 2024/10/04 18:40 | 12/2026 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C1 CITGC1 | 62.0434 | USD | 2024/10/04 18:40 | 10/2024 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C10 CITGC10 | 62.3709 | USD | 2024/10/04 18:40 | 7/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C11 CITGC11 | 61.9853 | USD | 2024/10/04 18:40 | 8/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C12 CITGC12 | 62.2087 | USD | 2024/10/04 18:40 | 9/2025 | EUX |
CITIGROUP INC. FUTURE (CITG) - EUX/C13 CITGC13 | 62.3859 | USD | 2024/10/04 18:40 | 10/2025 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer