Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
NIKE (NKEF) - EUX/20220617 NKEFM22 | 114.7105 | USD | 2022/05/27 18:41 | 6/2022 | EUX |
NIKE (NKEF) - EUX/20220715 NKEFN22 | 114.8642 | USD | 2022/05/27 18:41 | 7/2022 | EUX |
NIKE (NKEF) - EUX/20220819 NKEFQ22 | 115.0567 | USD | 2022/05/27 18:41 | 8/2022 | EUX |
NIKE (NKEF) - EUX/20220916 NKEFU22 | 114.9348 | USD | 2022/05/27 18:41 | 9/2022 | EUX |
NIKE (NKEF) - EUX/20221021 NKEFV22 | 115.1971 | USD | 2022/05/27 18:41 | 10/2022 | EUX |
NIKE (NKEF) - EUX/20221118 NKEFX22 | 115.4283 | USD | 2022/05/27 18:41 | 11/2022 | EUX |
NIKE (NKEF) - EUX/20221216 NKEFZ22 | 115.336 | USD | 2022/05/27 18:41 | 12/2022 | EUX |
NIKE (NKEF) - EUX/20230120 NKEFF23 | 115.6504 | USD | 2022/05/27 18:41 | 1/2023 | EUX |
NIKE (NKEF) - EUX/20230217 NKEFG23 | 115.9189 | USD | 2022/05/27 18:41 | 2/2023 | EUX |
NIKE (NKEF) - EUX/20230317 NKEFH23 | 115.826 | USD | 2022/05/27 18:41 | 3/2023 | EUX |
NIKE (NKEF) - EUX/20230421 NKEFJ23 | 116.1199 | USD | 2022/05/27 18:41 | 4/2023 | EUX |
NIKE (NKEF) - EUX/20230519 NKEFK23 | 116.3603 | USD | 2022/05/27 18:41 | 5/2023 | EUX |
NIKE (NKEF) - EUX/20230616 NKEFM23 | 116.2751 | USD | 2022/05/27 18:41 | 6/2023 | EUX |
NIKE (NKEF) - EUX/20231215 NKEFZ23 | 117.298 | USD | 2022/05/27 18:41 | 12/2023 | EUX |
NIKE (NKEF) - EUX/20241220 NKEFZ24 | 119.4361 | USD | 2022/05/27 18:41 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer