Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
ANTHEM INC. (WLPF) - EUX/20220819 WLPFQ22 | 492.7067 | USD | 2022/08/16 19:02 | 8/2022 | EUX |
ANTHEM INC. (WLPF) - EUX/20220916 WLPFU22 | 492.3537 | USD | 2022/08/16 19:02 | 9/2022 | EUX |
ANTHEM INC. (WLPF) - EUX/20221021 WLPFV22 | 493.7584 | USD | 2022/08/16 19:02 | 10/2022 | EUX |
ANTHEM INC. (WLPF) - EUX/20221118 WLPFX22 | 495.0763 | USD | 2022/08/16 19:02 | 11/2022 | EUX |
ANTHEM INC. (WLPF) - EUX/20221216 WLPFZ22 | 495.1203 | USD | 2022/08/16 19:02 | 12/2022 | EUX |
ANTHEM INC. (WLPF) - EUX/20230120 WLPFF23 | 496.8587 | USD | 2022/08/16 19:02 | 1/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230217 WLPFG23 | 498.3491 | USD | 2022/08/16 19:02 | 2/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230317 WLPFH23 | 498.6501 | USD | 2022/08/16 19:02 | 3/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230421 WLPFJ23 | 500.354 | USD | 2022/08/16 19:02 | 4/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230519 WLPFK23 | 501.7382 | USD | 2022/08/16 19:02 | 5/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230616 WLPFM23 | 501.8909 | USD | 2022/08/16 19:02 | 6/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230721 WLPFN23 | 503.6671 | USD | 2022/08/16 19:02 | 7/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20230818 WLPFQ23 | 505.1097 | USD | 2022/08/16 19:02 | 8/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20231215 WLPFZ23 | 508.0698 | USD | 2022/08/16 19:02 | 12/2023 | EUX |
ANTHEM INC. (WLPF) - EUX/20241220 WLPFZ24 | 518.173 | USD | 2022/08/16 19:02 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer