Product name Symbol | Last price | Currency | Date Time | Maturity | Exchange |
AMAZON.COM INC. FUTURE (AMZF) - EUX/202312 AMZFZ23 | 125.9997 | USD | 2023/09/27 18:56 | 12/2023 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/202412 AMZFZ24 | 133.1819 | USD | 2023/09/27 18:56 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C1 AMZFC1 | 125.9997 | USD | 2023/09/27 18:56 | 12/2023 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C2 AMZFC2 | 145.7319 | USD | 2023/09/19 18:48 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C3 AMZFC3 | 147.4842 | USD | 2023/09/01 18:45 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C4 AMZFC4 | 149.7898 | USD | 2023/09/18 18:39 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C5 AMZFC5 | 133.1819 | USD | 2023/09/27 18:56 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C6 AMZFC6 | 142.8988 | USD | 2023/08/01 18:45 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C7 AMZFC7 | 142.5059 | USD | 2023/07/28 18:31 | 12/2024 | EUX |
AMAZON.COM INC. FUTURE (AMZF) - EUX/C8 AMZFC8 | 151.4273 | USD | 2023/09/15 18:58 | 12/2024 | EUX |
Any information, material and services regarding financial instruments and securities provided by Česká spořitelna/Erste Group/ or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites“) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions.
By agreeing to this hereto, the visitor entering this Websites confirms that has read, understood and accepted this Information and the Disclaimer